Usage Statistics for sandynotion.com

Summary Period: August 2020
Generated 01-Sep-2020 04:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 4025
Total Files 3067
Total Pages 2826
Total Visits 843
Total KBytes 240639
Total Unique Sites 603
Total Unique URLs 30
Total Unique Referrers 23
Total Unique User Agents 217
. Avg Max
Hits per Hour 5 42
Hits per Day 129 458
Files per Day 98 433
Pages per Day 91 428
Visits per Day 27 85
KBytes per Day 7763 42782
Hits by Response Code
Code 200 - OK 3067
Code 206 - Partial Content 34
Code 304 - Not Modified 20
Code 403 - Forbidden 2
Code 404 - Not Found 902

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 445 11.06% 433 14.12% 419 14.83% 81 9.61% 47 7.79% 42782 17.78%
2 458 11.38% 424 13.82% 428 15.15% 85 10.08% 51 8.46% 42038 17.47%
3 382 9.49% 363 11.84% 364 12.88% 19 2.25% 21 3.48% 34334 14.27%
4 441 10.96% 394 12.85% 399 14.12% 18 2.14% 21 3.48% 37923 15.76%
5 316 7.85% 302 9.85% 288 10.19% 18 2.14% 24 3.98% 28378 11.79%
6 151 3.75% 91 2.97% 71 2.51% 47 5.58% 49 8.13% 6429 2.67%
7 88 2.19% 67 2.18% 58 2.05% 42 4.98% 30 4.98% 3967 1.65%
8 155 3.85% 80 2.61% 60 2.12% 36 4.27% 34 5.64% 4656 1.93%
9 102 2.53% 80 2.61% 49 1.73% 34 4.03% 29 4.81% 4342 1.80%
10 56 1.39% 46 1.50% 34 1.20% 24 2.85% 18 2.99% 2518 1.05%
11 68 1.69% 50 1.63% 41 1.45% 27 3.20% 24 3.98% 3090 1.28%
12 91 2.26% 71 2.31% 37 1.31% 28 3.32% 36 5.97% 4158 1.73%
13 93 2.31% 50 1.63% 50 1.77% 25 2.97% 24 3.98% 2985 1.24%
14 61 1.52% 33 1.08% 36 1.27% 21 2.49% 27 4.48% 1119 0.46%
15 68 1.69% 48 1.57% 24 0.85% 22 2.61% 27 4.48% 2000 0.83%
16 23 0.57% 13 0.42% 17 0.60% 17 2.02% 19 3.15% 181 0.08%
17 63 1.57% 37 1.21% 20 0.71% 19 2.25% 27 4.48% 1530 0.64%
18 83 2.06% 28 0.91% 61 2.16% 28 3.32% 41 6.80% 560 0.23%
19 134 3.33% 93 3.03% 47 1.66% 29 3.44% 51 8.46% 4293 1.78%
20 74 1.84% 38 1.24% 23 0.81% 21 2.49% 23 3.81% 1574 0.65%
21 45 1.12% 15 0.49% 20 0.71% 16 1.90% 17 2.82% 231 0.10%
22 63 1.57% 22 0.72% 46 1.63% 16 1.90% 20 3.32% 765 0.32%
23 62 1.54% 33 1.08% 25 0.88% 18 2.14% 27 4.48% 1235 0.51%
24 38 0.94% 19 0.62% 19 0.67% 12 1.42% 22 3.65% 737 0.31%
25 49 1.22% 35 1.14% 23 0.81% 21 2.49% 20 3.32% 1070 0.44%
26 113 2.81% 61 1.99% 31 1.10% 28 3.32% 52 8.62% 2741 1.14%
27 54 1.34% 37 1.21% 19 0.67% 18 2.14% 23 3.81% 1357 0.56%
28 45 1.12% 21 0.68% 25 0.88% 24 2.85% 28 4.64% 744 0.31%
29 77 1.91% 30 0.98% 30 1.06% 21 2.49% 22 3.65% 815 0.34%
30 58 1.44% 31 1.01% 14 0.50% 11 1.30% 13 2.16% 1416 0.59%
31 69 1.71% 22 0.72% 48 1.70% 21 2.49% 26 4.31% 672 0.28%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 182 4.52% 4 139 4.53% 4 131 4.64% 361 11180 4.65%
1 7 218 5.42% 4 132 4.30% 4 147 5.20% 345 10690 4.44%
2 6 194 4.82% 4 149 4.86% 4 141 4.99% 352 10912 4.53%
3 6 192 4.77% 3 118 3.85% 4 136 4.81% 311 9656 4.01%
4 4 151 3.75% 3 123 4.01% 4 140 4.95% 320 9918 4.12%
5 3 123 3.06% 3 104 3.39% 3 100 3.54% 280 8683 3.61%
6 4 124 3.08% 3 105 3.42% 3 110 3.89% 303 9396 3.90%
7 4 132 3.28% 3 116 3.78% 3 102 3.61% 304 9412 3.91%
8 6 186 4.62% 3 110 3.59% 3 108 3.82% 297 9219 3.83%
9 6 201 4.99% 4 144 4.70% 4 127 4.49% 366 11349 4.72%
10 4 154 3.83% 3 116 3.78% 3 108 3.82% 306 9495 3.95%
11 5 157 3.90% 4 138 4.50% 3 112 3.96% 333 10322 4.29%
12 5 157 3.90% 3 122 3.98% 3 121 4.28% 327 10131 4.21%
13 5 183 4.55% 4 150 4.89% 3 117 4.14% 383 11870 4.93%
14 5 155 3.85% 4 125 4.08% 3 116 4.10% 347 10765 4.47%
15 4 150 3.73% 4 127 4.14% 3 119 4.21% 316 9783 4.07%
16 6 206 5.12% 5 155 5.05% 4 137 4.85% 370 11455 4.76%
17 4 135 3.35% 3 109 3.55% 3 103 3.64% 298 9249 3.84%
18 5 176 4.37% 4 151 4.92% 3 101 3.57% 361 11183 4.65%
19 3 122 3.03% 2 86 2.80% 2 83 2.94% 206 6381 2.65%
20 8 268 6.66% 5 180 5.87% 4 152 5.38% 356 11043 4.59%
21 4 125 3.11% 3 102 3.33% 3 101 3.57% 243 7532 3.13%
22 4 150 3.73% 3 122 3.98% 3 112 3.96% 322 9996 4.15%
23 5 184 4.57% 4 144 4.70% 3 102 3.61% 355 11020 4.58%

Top 10 of 30 Total URLs
# Hits KBytes URL
1 1806 44.87% 180457 74.99% /plesk-stat/webstat/usage_201506.html
2 529 13.14% 3018 1.25% /
3 152 3.78% 18269 7.59% /plesk-stat/webstat/usage_202007.html
4 23 0.57% 2764 1.15% http://sandynotion.com/plesk-stat/webstat/usage_202007.html
5 10 0.25% 969 0.40% /plesk-stat/webstat/usage_201404.html
6 10 0.25% 141 0.06% /sprose_interview.html
7 9 0.22% 907 0.38% /plesk-stat/webstat/usage_201508.html
8 8 0.20% 801 0.33% /plesk-stat/webstat/usage_201501.html
9 7 0.17% 696 0.29% /plesk-stat/webstat/usage_201601.html
10 2 0.05% 10 0.00% /wordpress/

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 1806 44.87% 180457 74.99% /plesk-stat/webstat/usage_201506.html
2 152 3.78% 18269 7.59% /plesk-stat/webstat/usage_202007.html
3 529 13.14% 3018 1.25% /
4 23 0.57% 2764 1.15% http://sandynotion.com/plesk-stat/webstat/usage_202007.html
5 10 0.25% 969 0.40% /plesk-stat/webstat/usage_201404.html
6 9 0.22% 907 0.38% /plesk-stat/webstat/usage_201508.html
7 8 0.20% 801 0.33% /plesk-stat/webstat/usage_201501.html
8 7 0.17% 696 0.29% /plesk-stat/webstat/usage_201601.html
9 10 0.25% 141 0.06% /sprose_interview.html
10 2 0.05% 10 0.00% /wordpress/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 529 13.14% 456 62.55% /
2 152 3.78% 108 14.81% /plesk-stat/webstat/usage_202007.html
3 1806 44.87% 103 14.13% /plesk-stat/webstat/usage_201506.html
4 23 0.57% 20 2.74% http://sandynotion.com/plesk-stat/webstat/usage_202007.html
5 10 0.25% 10 1.37% /plesk-stat/webstat/usage_201404.html
6 9 0.22% 9 1.23% /plesk-stat/webstat/usage_201508.html
7 10 0.25% 9 1.23% /sprose_interview.html
8 8 0.20% 8 1.10% /plesk-stat/webstat/usage_201501.html
9 7 0.17% 6 0.82% /plesk-stat/webstat/usage_201601.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 529 13.14% 448 62.31% /
2 152 3.78% 108 15.02% /plesk-stat/webstat/usage_202007.html
3 1806 44.87% 102 14.19% /plesk-stat/webstat/usage_201506.html
4 23 0.57% 20 2.78% http://sandynotion.com/plesk-stat/webstat/usage_202007.html
5 10 0.25% 10 1.39% /plesk-stat/webstat/usage_201404.html
6 10 0.25% 9 1.25% /sprose_interview.html
7 8 0.20% 8 1.11% /plesk-stat/webstat/usage_201501.html
8 9 0.22% 8 1.11% /plesk-stat/webstat/usage_201508.html
9 7 0.17% 6 0.83% /plesk-stat/webstat/usage_201601.html

Top 30 of 603 Total Sites
# Hits Files KBytes Visits Hostname
1 1778 44.17% 1778 57.97% 177657 73.83% 96 11.39% 91.226.167.36
2 60 1.49% 3 0.10% 87 0.04% 5 0.59% 52.188.163.148
3 50 1.24% 45 1.47% 2254 0.94% 4 0.47% 118-170-208-153.dynamic-ip.hinet.net
4 46 1.14% 45 1.47% 804 0.33% 19 2.25% hn.kd.ny.adsl
5 42 1.04% 6 0.20% 80 0.03% 2 0.24% 52.168.33.43
6 41 1.02% 41 1.34% 4928 2.05% 23 2.73% 52.244.34.184
7 34 0.84% 29 0.95% 1784 0.74% 3 0.36% cpe-98-14-226-178.nyc.res.rr.com
8 33 0.82% 33 1.08% 3966 1.65% 20 2.37% 52.244.32.87
9 31 0.77% 3 0.10% 51 0.02% 2 0.24% 197.83.222.35.bc.googleusercontent.com
10 31 0.77% 15 0.49% 92 0.04% 6 0.71% 5-45-207-159.spider.yandex.com
11 31 0.77% 3 0.10% 51 0.02% 2 0.24% 64.212.238.35.bc.googleusercontent.com
12 29 0.72% 29 0.95% 3486 1.45% 19 2.25% mail.thakralvn.com
13 22 0.55% 22 0.72% 2200 0.91% 1 0.12% 62.182.54.36
14 21 0.52% 18 0.59% 903 0.38% 2 0.24% 1-165-147-88.dynamic-ip.hinet.net
15 21 0.52% 19 0.62% 1381 0.57% 1 0.12% 114-24-105-77.dynamic-ip.hinet.net
16 21 0.52% 18 0.59% 903 0.38% 1 0.12% 118-170-205-249.dynamic-ip.hinet.net
17 21 0.52% 3 0.10% 40 0.02% 1 0.12% 40.117.134.232
18 21 0.52% 3 0.10% 40 0.02% 1 0.12% 43.249.65.56
19 21 0.52% 3 0.10% 40 0.02% 1 0.12% 52.250.16.163
20 21 0.52% 12 0.39% 83 0.03% 12 1.42% crawl-66-249-79-14.googlebot.com
21 21 0.52% 3 0.10% 40 0.02% 1 0.12% ec2-3-83-35-201.compute-1.amazonaws.com
22 21 0.52% 3 0.10% 40 0.02% 1 0.12% ip220.ip-51-79-111.net
23 21 0.52% 3 0.10% 40 0.02% 1 0.12% ip243.ip-158-69-38.net
24 20 0.50% 2 0.07% 34 0.01% 1 0.12% 23.100.43.62
25 20 0.50% 2 0.07% 34 0.01% 1 0.12% 40.74.87.111
26 20 0.50% 2 0.07% 34 0.01% 1 0.12% ip80.ip-51-89-204.eu
27 20 0.50% 2 0.07% 34 0.01% 1 0.12% static.182.197.201.195.clients.your-server.de
28 19 0.47% 17 0.55% 898 0.37% 2 0.24% 118-170-192-140.dynamic-ip.hinet.net
29 19 0.47% 3 0.10% 38 0.02% 2 0.24% 138.91.155.91
30 18 0.45% 10 0.33% 70 0.03% 10 1.19% crawl-66-249-79-18.googlebot.com

Top 10 of 603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1778 44.17% 1778 57.97% 177657 73.83% 96 11.39% 91.226.167.36
2 41 1.02% 41 1.34% 4928 2.05% 23 2.73% 52.244.34.184
3 33 0.82% 33 1.08% 3966 1.65% 20 2.37% 52.244.32.87
4 29 0.72% 29 0.95% 3486 1.45% 19 2.25% mail.thakralvn.com
5 50 1.24% 45 1.47% 2254 0.94% 4 0.47% 118-170-208-153.dynamic-ip.hinet.net
6 22 0.55% 22 0.72% 2200 0.91% 1 0.12% 62.182.54.36
7 34 0.84% 29 0.95% 1784 0.74% 3 0.36% cpe-98-14-226-178.nyc.res.rr.com
8 14 0.35% 14 0.46% 1683 0.70% 11 1.30% tmo-140-74.customers.d1-online.com
9 21 0.52% 19 0.62% 1381 0.57% 1 0.12% 114-24-105-77.dynamic-ip.hinet.net
10 10 0.25% 10 0.33% 1202 0.50% 9 1.07% 52.179.231.206

Top 19 of 23 Total Referrers
# Hits Referrer
1 1461 36.30% - (Direct Request)
2 1438 35.73% http://n1sms.ru
3 362 8.99% http://smsgor.ru
4 50 1.24% https://mir-tourista.ru
5 48 1.19% https://lifeforgame.ru
6 43 1.07% https://pro-internetmarketing.ru
7 34 0.84% https://postroitbanju.ru
8 6 0.15% http://sandynotion.com
9 4 0.10% http://www.sandynotion.com
10 4 0.10% https://www.google.com/
11 3 0.07% http://baidu.com/
12 1 0.02% http://cargocollective.com/sandynotion/
13 1 0.02% https://cherms.website/adult-women-with-kids
14 1 0.02% https://cherms.website/hot-and-mean-\xe2\x80\x93-capri-cavanni
15 1 0.02% https://cherms.website/latina-milf-with-big-natural-boobs-and-huge-ass-loves-to-frolic-with-guys
16 1 0.02% https://cherms.website/star-wars-the-clone-wars-1-temporada-completa-720p-2008-dual-udio-bluray-by-lucas-firmo-593730-fileto
17 1 0.02% https://l.facebook.com/
18 1 0.02% https://l.instagram.com/
19 1 0.02% https://lm.facebook.com/

Top 15 of 217 Total User Agents
# Hits User Agent
1 170 4.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 142 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 119 2.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 105 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 95 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 94 2.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 92 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 89 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 80 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
10 65 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 63 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 61 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 60 1.49% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
14 55 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 50 1.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a

Usage by Country for August 2020

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2483 61.69% 2160 70.43% 198157 82.35% unresolved
2 786 19.53% 384 12.52% 15315 6.36% commercial (.com)
3 572 14.21% 443 14.44% 21705 9.02% network (.net)
4 48 1.19% 43 1.40% 2250 0.94% Japan
5 38 0.94% 15 0.49% 605 0.25% Germany
6 38 0.94% 15 0.49% 708 0.29% European Union
7 21 0.52% 15 0.49% 456 0.19% Russia
8 9 0.22% 8 0.26% 448 0.19% Taiwan (Republic of China)
9 3 0.07% 1 0.03% 8 0.00% organizations (.org)
10 3 0.07% 3 0.10% 361 0.15% Chile
11 3 0.07% 1 0.03% 8 0.00% British Indian Ocean Territory
12 3 0.07% 2 0.07% 13 0.01% Poland
13 3 0.07% 2 0.07% 242 0.10% Sweden
14 2 0.05% 1 0.03% 7 0.00% Brazil
15 2 0.05% 1 0.03% 7 0.00% Canada
16 2 0.05% 2 0.07% 199 0.08% Ukraine
17 1 0.02% 1 0.03% 6 0.00% address and routing parameter area (.arpa)
18 1 0.02% 1 0.03% 6 0.00% Australia
19 1 0.02% 1 0.03% 120 0.05% Switzerland
20 1 0.02% 0 0.00% 1 0.00% Indonesia
21 1 0.02% 1 0.03% 6 0.00% Israel
22 1 0.02% 0 0.00% 1 0.00% Lithuania
23 1 0.02% 0 0.00% 1 0.00% Nigeria
24 1 0.02% 0 0.00% 1 0.00% Portugal
25 1 0.02% 1 0.03% 6 0.00% former Soviet Union


Generated by Webalizer Version 2.01