Usage Statistics for sandynotion.com

Summary Period: November 2020
Generated 01-Dec-2020 04:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 1994
Total Files 1347
Total Pages 850
Total Visits 728
Total KBytes 45823
Total Unique Sites 478
Total Unique URLs 25
Total Unique Referrers 17
Total Unique User Agents 185
. Avg Max
Hits per Hour 2 43
Hits per Day 66 100
Files per Day 44 80
Pages per Day 28 40
Visits per Day 24 34
KBytes per Day 1527 4281
Hits by Response Code
Code 200 - OK 1347
Code 206 - Partial Content 23
Code 304 - Not Modified 17
Code 404 - Not Found 607

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 73 3.66% 40 2.97% 26 3.06% 22 3.02% 41 8.58% 1077 2.35%
2 73 3.66% 50 3.71% 26 3.06% 24 3.30% 23 4.81% 1906 4.16%
3 97 4.86% 74 5.49% 29 3.41% 27 3.71% 26 5.44% 2950 6.44%
4 56 2.81% 46 3.41% 23 2.71% 20 2.75% 26 5.44% 1588 3.46%
5 62 3.11% 52 3.86% 21 2.47% 19 2.61% 17 3.56% 1900 4.15%
6 76 3.81% 57 4.23% 27 3.18% 25 3.43% 27 5.65% 2104 4.59%
7 100 5.02% 76 5.64% 40 4.71% 30 4.12% 26 5.44% 2869 6.26%
8 70 3.51% 53 3.93% 28 3.29% 27 3.71% 27 5.65% 2097 4.58%
9 37 1.86% 16 1.19% 27 3.18% 18 2.47% 18 3.77% 311 0.68%
10 55 2.76% 32 2.38% 24 2.82% 21 2.88% 22 4.60% 762 1.66%
11 50 2.51% 38 2.82% 27 3.18% 25 3.43% 27 5.65% 918 2.00%
12 86 4.31% 63 4.68% 26 3.06% 23 3.16% 27 5.65% 2261 4.93%
13 67 3.36% 34 2.52% 27 3.18% 23 3.16% 28 5.86% 876 1.91%
14 58 2.91% 29 2.15% 35 4.12% 29 3.98% 28 5.86% 314 0.69%
15 39 1.96% 29 2.15% 17 2.00% 16 2.20% 14 2.93% 715 1.56%
16 39 1.96% 28 2.08% 21 2.47% 20 2.75% 20 4.18% 671 1.46%
17 95 4.76% 47 3.49% 34 4.00% 25 3.43% 27 5.65% 1535 3.35%
18 91 4.56% 52 3.86% 35 4.12% 30 4.12% 33 6.90% 1548 3.38%
19 61 3.06% 38 2.82% 31 3.65% 26 3.57% 26 5.44% 1151 2.51%
20 53 2.66% 33 2.45% 28 3.29% 22 3.02% 21 4.39% 713 1.56%
21 38 1.91% 26 1.93% 18 2.12% 16 2.20% 15 3.14% 565 1.23%
22 86 4.31% 66 4.90% 31 3.65% 27 3.71% 34 7.11% 2945 6.43%
23 65 3.26% 50 3.71% 27 3.18% 25 3.43% 24 5.02% 1590 3.47%
24 50 2.51% 39 2.90% 24 2.82% 20 2.75% 22 4.60% 1044 2.28%
25 99 4.96% 80 5.94% 38 4.47% 30 4.12% 35 7.32% 4281 9.34%
26 93 4.66% 49 3.64% 33 3.88% 27 3.71% 32 6.69% 2441 5.33%
27 48 2.41% 31 2.30% 26 3.06% 24 3.30% 26 5.44% 1070 2.33%
28 76 3.81% 57 4.23% 40 4.71% 34 4.67% 31 6.49% 2212 4.83%
29 45 2.26% 27 2.00% 31 3.65% 28 3.85% 30 6.28% 277 0.60%
30 56 2.81% 35 2.60% 30 3.53% 26 3.57% 36 7.53% 1135 2.48%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 2.46% 0 27 2.00% 0 24 2.82% 19 585 1.28%
1 1 58 2.91% 1 36 2.67% 1 36 4.24% 25 738 1.61%
2 2 73 3.66% 1 50 3.71% 1 40 4.71% 75 2252 4.91%
3 2 67 3.36% 1 46 3.41% 1 39 4.59% 35 1041 2.27%
4 1 37 1.86% 0 24 1.78% 0 28 3.29% 9 261 0.57%
5 1 51 2.56% 1 33 2.45% 1 30 3.53% 23 700 1.53%
6 2 65 3.26% 1 39 2.90% 1 33 3.88% 38 1143 2.49%
7 2 61 3.06% 1 34 2.52% 1 33 3.88% 24 724 1.58%
8 1 57 2.86% 1 35 2.60% 1 37 4.35% 33 987 2.15%
9 4 126 6.32% 2 80 5.94% 1 31 3.65% 106 3185 6.95%
10 5 156 7.82% 3 93 6.90% 1 46 5.41% 114 3418 7.46%
11 1 52 2.61% 1 34 2.52% 0 24 2.82% 41 1216 2.65%
12 2 64 3.21% 1 44 3.27% 1 33 3.88% 41 1231 2.69%
13 2 78 3.91% 1 56 4.16% 0 29 3.41% 84 2534 5.53%
14 2 82 4.11% 1 56 4.16% 0 29 3.41% 65 1952 4.26%
15 2 78 3.91% 1 53 3.93% 1 32 3.76% 51 1541 3.36%
16 4 126 6.32% 3 91 6.76% 1 51 6.00% 98 2952 6.44%
17 6 192 9.63% 4 145 10.76% 1 51 6.00% 218 6534 14.26%
18 3 112 5.62% 2 89 6.61% 1 33 3.88% 151 4521 9.87%
19 2 72 3.61% 1 30 2.23% 1 40 4.71% 11 318 0.69%
20 2 63 3.16% 1 48 3.56% 1 36 4.24% 37 1111 2.42%
21 3 99 4.96% 2 70 5.20% 1 47 5.53% 64 1934 4.22%
22 2 77 3.86% 2 60 4.45% 0 26 3.06% 83 2492 5.44%
23 3 99 4.96% 2 74 5.49% 1 42 4.94% 82 2455 5.36%

Top 8 of 25 Total URLs
# Hits KBytes URL
1 701 35.16% 4096 8.94% /
2 19 0.95% 1900 4.15% /plesk-stat/webstat/usage_201506.html
3 7 0.35% 98 0.21% /sprose_interview.html
4 4 0.20% 403 0.88% /plesk-stat/webstat/usage_201508.html
5 3 0.15% 291 0.63% /plesk-stat/webstat/usage_201404.html
6 3 0.15% 300 0.66% /plesk-stat/webstat/usage_201501.html
7 2 0.10% 199 0.43% /plesk-stat/webstat/usage_201601.html
8 1 0.05% 5 0.01% /wordpress/

Top 8 of 25 Total URLs By KBytes
# Hits KBytes URL
1 701 35.16% 4096 8.94% /
2 19 0.95% 1900 4.15% /plesk-stat/webstat/usage_201506.html
3 4 0.20% 403 0.88% /plesk-stat/webstat/usage_201508.html
4 3 0.15% 300 0.66% /plesk-stat/webstat/usage_201501.html
5 3 0.15% 291 0.63% /plesk-stat/webstat/usage_201404.html
6 2 0.10% 199 0.43% /plesk-stat/webstat/usage_201601.html
7 7 0.35% 98 0.21% /sprose_interview.html
8 1 0.05% 5 0.01% /wordpress/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 701 35.16% 617 94.92% /
2 19 0.95% 15 2.31% /plesk-stat/webstat/usage_201506.html
3 7 0.35% 6 0.92% /sprose_interview.html
4 4 0.20% 4 0.62% /plesk-stat/webstat/usage_201508.html
5 3 0.15% 3 0.46% /plesk-stat/webstat/usage_201404.html
6 3 0.15% 3 0.46% /plesk-stat/webstat/usage_201501.html
7 2 0.10% 2 0.31% /plesk-stat/webstat/usage_201601.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 701 35.16% 612 95.03% /
2 19 0.95% 14 2.17% /plesk-stat/webstat/usage_201506.html
3 7 0.35% 6 0.93% /sprose_interview.html
4 4 0.20% 4 0.62% /plesk-stat/webstat/usage_201508.html
5 3 0.15% 3 0.47% /plesk-stat/webstat/usage_201404.html
6 3 0.15% 3 0.47% /plesk-stat/webstat/usage_201501.html
7 2 0.10% 2 0.31% /plesk-stat/webstat/usage_201601.html

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 81 4.06% 72 5.35% 3607 7.87% 8 1.10% 114-46-131-170.dynamic-ip.hinet.net
2 53 2.66% 53 3.93% 320 0.70% 52 7.14% sogouspider-49-7-21-75.crawl.sogou.com
3 51 2.56% 45 3.34% 2255 4.92% 4 0.55% 1-170-228-218.dynamic-ip.hinet.net
4 45 2.26% 45 3.34% 272 0.59% 45 6.18% sogouspider-123-183-224-10.crawl.sogou.com
5 42 2.11% 42 3.12% 253 0.55% 42 5.77% sogouspider-123-183-224-153.crawl.sogou.com
6 41 2.06% 41 3.04% 247 0.54% 41 5.63% sogouspider-106-38-241-108.crawl.sogou.com
7 32 1.60% 32 2.38% 193 0.42% 14 1.92% hn.kd.ny.adsl
8 31 1.55% 18 1.34% 261 0.57% 11 1.51% 5-255-231-23.spider.yandex.com
9 23 1.15% 21 1.56% 1809 3.95% 1 0.14% 220-137-13-36.dynamic-ip.hinet.net
10 22 1.10% 22 1.63% 100 0.22% 11 1.51% 183.136.225.35
11 22 1.10% 3 0.22% 41 0.09% 2 0.27% 188.166.246.22
12 21 1.05% 18 1.34% 903 1.97% 1 0.14% 1-165-172-234.dynamic-ip.hinet.net
13 21 1.05% 18 1.34% 903 1.97% 2 0.27% 1-170-225-195.dynamic-ip.hinet.net
14 21 1.05% 3 0.22% 40 0.09% 1 0.14% 46-119-190-168.broadband.kyivstar.net
15 21 1.05% 3 0.22% 40 0.09% 1 0.14% ip104.ip-142-44-251.net
16 21 1.05% 3 0.22% 40 0.09% 1 0.14% ip243.ip-158-69-38.net
17 20 1.00% 18 1.34% 901 1.97% 1 0.14% 118-170-192-30.dynamic-ip.hinet.net
18 20 1.00% 18 1.34% 901 1.97% 2 0.27% 36-235-210-204.dynamic-ip.hinet.net
19 18 0.90% 4 0.30% 41 0.09% 2 0.27% 52.189.219.87
20 18 0.90% 18 1.34% 109 0.24% 18 2.47% sogouspider-123-183-224-12.crawl.sogou.com
21 16 0.80% 8 0.59% 58 0.13% 4 0.55% 145.5.227.35.bc.googleusercontent.com
22 15 0.75% 15 1.11% 91 0.20% 14 1.92% sogouspider-123-183-224-150.crawl.sogou.com
23 14 0.70% 13 0.97% 80 0.17% 9 1.24% crawl-66-249-79-188.googlebot.com
24 14 0.70% 3 0.22% 30 0.07% 2 0.27% ec2-3-236-66-157.compute-1.amazonaws.com
25 14 0.70% 14 1.04% 84 0.18% 14 1.92% sogouspider-106-38-241-123.crawl.sogou.com
26 13 0.65% 2 0.15% 25 0.06% 1 0.14% 65.52.32.40
27 13 0.65% 3 0.22% 309 0.67% 7 0.96% petalbot-114-119-159-79.aspiegel.com
28 12 0.60% 6 0.45% 43 0.09% 3 0.41% 138.229.74.34.bc.googleusercontent.com
29 12 0.60% 10 0.74% 457 1.00% 1 0.14% 2.25.45.177
30 12 0.60% 6 0.45% 43 0.09% 4 0.55% 220.252.243.35.bc.googleusercontent.com

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 4.06% 72 5.35% 3607 7.87% 8 1.10% 114-46-131-170.dynamic-ip.hinet.net
2 51 2.56% 45 3.34% 2255 4.92% 4 0.55% 1-170-228-218.dynamic-ip.hinet.net
3 23 1.15% 21 1.56% 1809 3.95% 1 0.14% 220-137-13-36.dynamic-ip.hinet.net
4 21 1.05% 18 1.34% 903 1.97% 1 0.14% 1-165-172-234.dynamic-ip.hinet.net
5 21 1.05% 18 1.34% 903 1.97% 2 0.27% 1-170-225-195.dynamic-ip.hinet.net
6 20 1.00% 18 1.34% 901 1.97% 1 0.14% 118-170-192-30.dynamic-ip.hinet.net
7 20 1.00% 18 1.34% 901 1.97% 2 0.27% 36-235-210-204.dynamic-ip.hinet.net
8 6 0.30% 6 0.45% 748 1.63% 0 0.00% li1602-103.members.linode.com
9 12 0.60% 10 0.74% 457 1.00% 1 0.14% 2.25.45.177
10 11 0.55% 9 0.67% 452 0.99% 1 0.14% 123-193-42-109.dynamic.kbronet.com.tw

Top 12 of 17 Total Referrers
# Hits Referrer
1 1221 61.23% - (Direct Request)
2 13 0.65% https://www.google.com/
3 8 0.40% https://credit.kharkov.ua
4 6 0.30% https://l.instagram.com/
5 4 0.20% http://sandynotion.com
6 4 0.20% https://credit.kherson.ua
7 3 0.15% https://l.facebook.com/
8 2 0.10% sandynotion.com
9 1 0.05% http://baidu.com/
10 1 0.05% http://cargocollective.com/sandynotion/Iceland-Photography-Exhibition
11 1 0.05% http://cargocollective.com/sandynotion/publish
12 1 0.05% http://l.instagram.com/

Top 15 of 185 Total User Agents
# Hits User Agent
1 239 11.99% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 119 5.97% ZoominfoBot (zoominfobot at zoominfo dot com)
3 102 5.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
4 95 4.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 81 4.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
6 50 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
7 50 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 50 2.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 44 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 43 2.16% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 39 1.96% (compatible;PetalBot;+https://aspiegel.com/petalbot)
12 30 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 29 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
14 27 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 165
15 27 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 167.0

Usage by Country for November 2020

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 790 39.62% 510 37.86% 7687 16.77% commercial (.com)
2 677 33.95% 523 38.83% 27193 59.34% network (.net)
3 374 18.76% 244 18.11% 7015 15.31% unresolved
4 36 1.81% 32 2.38% 1520 3.32% Taiwan (Republic of China)
5 24 1.20% 4 0.30% 42 0.09% European Union
6 19 0.95% 16 1.19% 896 1.96% Japan
7 17 0.85% 9 0.67% 64 0.14% Russia
8 11 0.55% 10 0.74% 457 1.00% People's Republic of China
9 10 0.50% 0 0.00% 7 0.01% Czech Republic
10 10 0.50% 9 0.67% 451 0.98% France
11 9 0.45% 8 0.59% 448 0.98% Libya
12 5 0.25% 3 0.22% 21 0.04% Germany
13 3 0.15% 0 0.00% 4 0.01% Wallis and Futuna
14 2 0.10% 0 0.00% 2 0.01% Brazil
15 1 0.05% 1 0.07% 6 0.01% organizations (.org)
16 1 0.05% 1 0.07% 6 0.01% Ecuador
17 1 0.05% 0 0.00% 1 0.00% Spain
18 1 0.05% 0 0.00% 1 0.00% Italy
19 1 0.05% 0 0.00% 1 0.00% Poland
20 1 0.05% 0 0.00% 1 0.00% Sweden
21 1 0.05% 0 0.00% 1 0.00% United States of America


Generated by Webalizer Version 2.01