Usage Statistics for sandynotion.com

Summary Period: December 2020
Generated 01-Jan-2021 04:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 1906
Total Files 1194
Total Pages 958
Total Visits 803
Total KBytes 39993
Total Unique Sites 561
Total Unique URLs 24
Total Unique Referrers 47
Total Unique User Agents 195
. Avg Max
Hits per Hour 2 26
Hits per Day 61 108
Files per Day 38 80
Pages per Day 30 59
Visits per Day 25 43
KBytes per Day 1290 3400
Hits by Response Code
Code 200 - OK 1194
Code 206 - Partial Content 23
Code 304 - Not Modified 28
Code 404 - Not Found 661

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 80 4.20% 33 2.76% 59 6.16% 30 3.74% 28 4.99% 817 2.04%
2 65 3.41% 49 4.10% 38 3.97% 33 4.11% 37 6.60% 1991 4.98%
3 49 2.57% 32 2.68% 25 2.61% 18 2.24% 22 3.92% 1072 2.68%
4 72 3.78% 32 2.68% 47 4.91% 33 4.11% 33 5.88% 615 1.54%
5 47 2.47% 33 2.76% 23 2.40% 20 2.49% 19 3.39% 1101 2.75%
6 54 2.83% 38 3.18% 28 2.92% 26 3.24% 21 3.74% 1029 2.57%
7 74 3.88% 43 3.60% 33 3.44% 30 3.74% 30 5.35% 1432 3.58%
8 38 1.99% 29 2.43% 22 2.30% 17 2.12% 16 2.85% 1066 2.67%
9 58 3.04% 43 3.60% 32 3.34% 29 3.61% 38 6.77% 1324 3.31%
10 49 2.57% 32 2.68% 25 2.61% 21 2.62% 24 4.28% 601 1.50%
11 46 2.41% 27 2.26% 29 3.03% 23 2.86% 25 4.46% 324 0.81%
12 41 2.15% 21 1.76% 25 2.61% 24 2.99% 30 5.35% 308 0.77%
13 61 3.20% 29 2.43% 30 3.13% 21 2.62% 24 4.28% 604 1.51%
14 108 5.67% 65 5.44% 51 5.32% 43 5.35% 43 7.66% 2993 7.48%
15 55 2.89% 30 2.51% 29 3.03% 27 3.36% 33 5.88% 707 1.77%
16 67 3.52% 34 2.85% 30 3.13% 27 3.36% 28 4.99% 729 1.82%
17 55 2.89% 40 3.35% 36 3.76% 32 3.99% 29 5.17% 1784 4.46%
18 52 2.73% 34 2.85% 35 3.65% 32 3.99% 33 5.88% 1498 3.75%
19 43 2.26% 22 1.84% 25 2.61% 23 2.86% 27 4.81% 538 1.35%
20 105 5.51% 73 6.11% 46 4.80% 37 4.61% 34 6.06% 3099 7.75%
21 96 5.04% 53 4.44% 40 4.18% 34 4.23% 33 5.88% 1993 4.98%
22 87 4.56% 64 5.36% 39 4.07% 36 4.48% 38 6.77% 3135 7.84%
23 100 5.25% 80 6.70% 33 3.44% 30 3.74% 32 5.70% 3400 8.50%
24 74 3.88% 50 4.19% 23 2.40% 21 2.62% 32 5.70% 2197 5.49%
25 52 2.73% 33 2.76% 29 3.03% 20 2.49% 31 5.53% 1256 3.14%
26 22 1.15% 14 1.17% 17 1.77% 17 2.12% 19 3.39% 99 0.25%
27 56 2.94% 30 2.51% 31 3.24% 28 3.49% 30 5.35% 357 0.89%
28 55 2.89% 38 3.18% 20 2.09% 19 2.37% 21 3.74% 1179 2.95%
29 61 3.20% 40 3.35% 17 1.77% 15 1.87% 17 3.03% 1443 3.61%
30 56 2.94% 39 3.27% 26 2.71% 22 2.74% 29 5.17% 1200 3.00%
31 28 1.47% 14 1.17% 15 1.57% 15 1.87% 18 3.21% 101 0.25%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 4.72% 2 64 5.36% 1 38 3.97% 83 2573 6.43%
1 2 68 3.57% 1 48 4.02% 1 39 4.07% 60 1872 4.68%
2 2 62 3.25% 1 45 3.77% 1 37 3.86% 39 1194 2.99%
3 1 55 2.89% 1 39 3.27% 1 33 3.44% 39 1211 3.03%
4 1 50 2.62% 1 31 2.60% 0 28 2.92% 24 753 1.88%
5 1 59 3.10% 1 40 3.35% 1 38 3.97% 17 525 1.31%
6 1 59 3.10% 1 36 3.02% 1 46 4.80% 41 1285 3.21%
7 1 48 2.52% 1 40 3.35% 1 39 4.07% 54 1666 4.16%
8 1 57 2.99% 1 37 3.10% 1 32 3.34% 35 1098 2.75%
9 2 84 4.41% 1 43 3.60% 1 39 4.07% 53 1646 4.12%
10 2 81 4.25% 1 40 3.35% 1 33 3.44% 33 1019 2.55%
11 3 94 4.93% 2 62 5.19% 1 36 3.76% 89 2747 6.87%
12 3 102 5.35% 1 48 4.02% 2 68 7.10% 42 1307 3.27%
13 2 71 3.73% 1 43 3.60% 1 41 4.28% 28 875 2.19%
14 3 96 5.04% 2 62 5.19% 1 33 3.44% 68 2096 5.24%
15 2 90 4.72% 2 65 5.44% 1 34 3.55% 82 2538 6.35%
16 3 103 5.40% 1 45 3.77% 1 42 4.38% 49 1525 3.81%
17 6 194 10.18% 4 141 11.81% 1 60 6.26% 233 7237 18.10%
18 3 103 5.40% 1 56 4.69% 1 50 5.22% 66 2058 5.15%
19 2 73 3.83% 1 45 3.77% 1 38 3.97% 30 919 2.30%
20 2 73 3.83% 1 41 3.43% 1 41 4.28% 25 782 1.96%
21 1 61 3.20% 1 35 2.93% 1 37 3.86% 19 589 1.47%
22 1 59 3.10% 1 34 2.85% 1 41 4.28% 24 749 1.87%
23 2 74 3.88% 1 54 4.52% 1 35 3.65% 56 1728 4.32%

Top 7 of 24 Total URLs
# Hits KBytes URL
1 702 36.83% 4056 10.14% /
2 100 5.25% 10000 25.00% /plesk-stat/webstat/usage_201506.html
3 9 0.47% 113 0.28% /sprose_interview.html
4 5 0.26% 501 1.25% /plesk-stat/webstat/usage_201501.html
5 3 0.16% 298 0.75% /plesk-stat/webstat/usage_201601.html
6 2 0.10% 194 0.48% /plesk-stat/webstat/usage_201404.html
7 2 0.10% 202 0.50% /plesk-stat/webstat/usage_201508.html

Top 7 of 24 Total URLs By KBytes
# Hits KBytes URL
1 100 5.25% 10000 25.00% /plesk-stat/webstat/usage_201506.html
2 702 36.83% 4056 10.14% /
3 5 0.26% 501 1.25% /plesk-stat/webstat/usage_201501.html
4 3 0.16% 298 0.75% /plesk-stat/webstat/usage_201601.html
5 2 0.10% 202 0.50% /plesk-stat/webstat/usage_201508.html
6 2 0.10% 194 0.48% /plesk-stat/webstat/usage_201404.html
7 9 0.47% 113 0.28% /sprose_interview.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 702 36.83% 619 85.50% /
2 100 5.25% 86 11.88% /plesk-stat/webstat/usage_201506.html
3 9 0.47% 7 0.97% /sprose_interview.html
4 5 0.26% 5 0.69% /plesk-stat/webstat/usage_201501.html
5 3 0.16% 3 0.41% /plesk-stat/webstat/usage_201601.html
6 2 0.10% 2 0.28% /plesk-stat/webstat/usage_201404.html
7 2 0.10% 2 0.28% /plesk-stat/webstat/usage_201508.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 702 36.83% 612 85.36% /
2 100 5.25% 85 11.85% /plesk-stat/webstat/usage_201506.html
3 9 0.47% 8 1.12% /sprose_interview.html
4 5 0.26% 5 0.70% /plesk-stat/webstat/usage_201501.html
5 3 0.16% 3 0.42% /plesk-stat/webstat/usage_201601.html
6 2 0.10% 2 0.28% /plesk-stat/webstat/usage_201404.html
7 2 0.10% 2 0.28% /plesk-stat/webstat/usage_201508.html

Top 30 of 561 Total Sites
# Hits Files KBytes Visits Hostname
1 60 3.15% 59 4.94% 1022 2.56% 26 3.24% hn.kd.ny.adsl
2 58 3.04% 58 4.86% 350 0.88% 58 7.22% sogouspider-123-183-224-153.crawl.sogou.com
3 53 2.78% 53 4.44% 320 0.80% 53 6.60% sogouspider-106-38-241-108.crawl.sogou.com
4 48 2.52% 48 4.02% 290 0.72% 48 5.98% sogouspider-49-7-21-74.crawl.sogou.com
5 37 1.94% 37 3.10% 223 0.56% 37 4.61% sogouspider-123-183-224-11.crawl.sogou.com
6 30 1.57% 27 2.26% 1352 3.38% 3 0.37% 36-235-210-91.dynamic-ip.hinet.net
7 27 1.42% 14 1.17% 100 0.25% 11 1.37% 5-255-231-23.spider.yandex.com
8 26 1.36% 24 2.01% 1071 2.68% 3 0.37% 61-224-111-219.dynamic-ip.hinet.net
9 26 1.36% 1 0.08% 36 0.09% 1 0.12% dedic1416.hidehost.net
10 26 1.36% 26 2.18% 157 0.39% 25 3.11% sogouspider-123-183-224-10.crawl.sogou.com
11 24 1.26% 18 1.51% 906 2.27% 2 0.25% 61-224-108-160.dynamic-ip.hinet.net
12 22 1.15% 2 0.17% 36 0.09% 1 0.12% mnsterol-02.com
13 22 1.15% 3 0.25% 41 0.10% 1 0.12% static.35.46.69.159.clients.your-server.de
14 21 1.10% 0 0.00% 26 0.06% 0 0.00% 115.210.58.97
15 21 1.10% 3 0.25% 40 0.10% 1 0.12% 13.76.91.32
16 20 1.05% 18 1.51% 901 2.25% 2 0.25% 1-170-227-125.dynamic-ip.hinet.net
17 20 1.05% 18 1.51% 901 2.25% 2 0.25% 118-170-195-139.dynamic-ip.hinet.net
18 20 1.05% 3 0.25% 39 0.10% 1 0.12% 129.213.19.98
19 20 1.05% 3 0.25% 39 0.10% 1 0.12% ec2-18-205-41-92.compute-1.amazonaws.com
20 18 0.94% 18 1.51% 109 0.27% 18 2.24% sogouspider-49-7-21-75.crawl.sogou.com
21 16 0.84% 9 0.75% 456 1.14% 1 0.12% 42-77-95-149.emome-ip.hinet.net
22 16 0.84% 9 0.75% 456 1.14% 1 0.12% 49.216.29.113
23 15 0.79% 15 1.26% 70 0.17% 8 1.00% 183.136.225.35
24 14 0.73% 10 0.84% 65 0.16% 10 1.25% crawl-66-249-79-14.googlebot.com
25 13 0.68% 0 0.00% 16 0.04% 0 0.00% 115.211.253.173
26 13 0.68% 7 0.59% 50 0.12% 7 0.87% 5-255-253-112.spider.yandex.com
27 11 0.58% 11 0.92% 942 2.35% 1 0.12% 101.10.4.226
28 11 0.58% 0 0.00% 13 0.03% 0 0.00% 115.211.249.232
29 11 0.58% 0 0.00% 13 0.03% 0 0.00% 115.211.254.40
30 11 0.58% 10 0.84% 455 1.14% 1 0.12% 122-118-3-222.dynamic-ip.hinet.net

Top 10 of 561 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 1.57% 27 2.26% 1352 3.38% 3 0.37% 36-235-210-91.dynamic-ip.hinet.net
2 26 1.36% 24 2.01% 1071 2.68% 3 0.37% 61-224-111-219.dynamic-ip.hinet.net
3 60 3.15% 59 4.94% 1022 2.56% 26 3.24% hn.kd.ny.adsl
4 11 0.58% 11 0.92% 942 2.35% 1 0.12% 101.10.4.226
5 10 0.52% 10 0.84% 928 2.32% 1 0.12% 211-79-117-14.veetime.com
6 24 1.26% 18 1.51% 906 2.27% 2 0.25% 61-224-108-160.dynamic-ip.hinet.net
7 20 1.05% 18 1.51% 901 2.25% 2 0.25% 1-170-227-125.dynamic-ip.hinet.net
8 20 1.05% 18 1.51% 901 2.25% 2 0.25% 118-170-195-139.dynamic-ip.hinet.net
9 6 0.31% 6 0.50% 600 1.50% 4 0.50% dsl-208-102-51-6.fuse.net
10 6 0.31% 6 0.50% 600 1.50% 4 0.50% wsip-184-178-172-28.rn.hr.cox.net

Top 30 of 47 Total Referrers
# Hits Referrer
1 1279 67.10% - (Direct Request)
2 8 0.42% http://zhenjus.ru
3 8 0.42% https://creditonline.in.ua
4 8 0.42% https://red-kirpich.kh.ua
5 7 0.37% https://mala-pozyczka-online.pl
6 5 0.26% http://baidu.com/
7 5 0.26% https://mono.in.ua
8 5 0.26% https://www.google.com/
9 4 0.21% https://credit-ukraine.com.ua
10 4 0.21% https://credit-ukraine.org
11 4 0.21% https://credit.kharkov.ua
12 4 0.21% https://credit.sumy.ua
13 4 0.21% https://creditok.su
14 4 0.21% https://devjanostye.ru
15 4 0.21% https://ekaterinburg-credit.su
16 4 0.21% https://myhomebusiness.ru
17 3 0.16% http://sovety-remont.ru
18 3 0.16% https://credit.poltava.ua
19 3 0.16% https://l.facebook.com/
20 3 0.16% https://l.instagram.com/
21 3 0.16% https://mgclub.org.ua
22 2 0.10% https://credit-zp.com
23 2 0.10% https://credit.lviv.ua
24 2 0.10% https://nn-credit.com
25 1 0.05% http://l.instagram.com/
26 1 0.05% http://moskovskie-banki.ru
27 1 0.05% http://sandynotion.com
28 1 0.05% https://credit-ukraine.com
29 1 0.05% https://gemorroy.pw/
30 1 0.05% https://gemorroy.pw/forum/

Top 15 of 195 Total User Agents
# Hits User Agent
1 254 13.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 110 5.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
3 110 5.77% ZoominfoBot (zoominfobot at zoominfo dot com)
4 68 3.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
5 63 3.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 47 2.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 46 2.41% (compatible;PetalBot;+https://aspiegel.com/petalbot)
8 43 2.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 41 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 41 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 169.0
11 39 2.05% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
12 37 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 35 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
14 34 1.78% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 30 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36

Usage by Country for December 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 840 44.07% 501 41.96% 6679 16.70% commercial (.com)
2 492 25.81% 276 23.12% 12359 30.90% unresolved
3 439 23.03% 352 29.48% 18063 45.17% network (.net)
4 52 2.73% 28 2.35% 523 1.31% Germany
5 19 1.00% 17 1.42% 901 2.25% Japan
6 12 0.63% 3 0.25% 25 0.06% European Union
7 10 0.52% 9 0.75% 451 1.13% Italy
8 10 0.52% 9 0.75% 149 0.37% Russia
9 10 0.52% 9 0.75% 451 1.13% Taiwan (Republic of China)
10 5 0.26% 5 0.42% 30 0.08% organizations (.org)
11 4 0.21% 3 0.25% 41 0.10% People's Republic of China
12 4 0.21% 0 0.00% 3 0.01% Czech Republic
13 2 0.10% 0 0.00% 2 0.01% Colombia
14 2 0.10% 1 0.08% 7 0.02% Poland
15 2 0.10% 2 0.17% 200 0.50% Slovakia
16 1 0.05% 1 0.08% 6 0.02% business (.biz)
17 1 0.05% 0 0.00% 1 0.00% Lithuania
18 1 0.05% 1 0.08% 100 0.25% Luxembourg


Generated by Webalizer Version 2.01