Usage Statistics for sandynotion.com

Summary Period: April 2021
Generated 01-May-2021 05:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 2714
Total Files 1680
Total Pages 1426
Total Visits 1120
Total KBytes 68775
Total Unique Sites 708
Total Unique URLs 49
Total Unique Referrers 87
Total Unique User Agents 218
. Avg Max
Hits per Hour 3 51
Hits per Day 90 172
Files per Day 56 105
Pages per Day 47 94
Visits per Day 37 77
KBytes per Day 2292 6592
Hits by Response Code
Code 200 - OK 1680
Code 206 - Partial Content 32
Code 304 - Not Modified 26
Code 404 - Not Found 976

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 61 2.25% 43 2.56% 30 2.10% 27 2.41% 26 3.67% 1252 1.82%
2 47 1.73% 29 1.73% 32 2.24% 26 2.32% 34 4.80% 671 0.98%
3 107 3.94% 84 5.00% 43 3.02% 38 3.39% 38 5.37% 3964 5.76%
4 34 1.25% 20 1.19% 25 1.75% 22 1.96% 18 2.54% 143 0.21%
5 172 6.34% 69 4.11% 68 4.77% 42 3.75% 42 5.93% 2762 4.02%
6 102 3.76% 87 5.18% 53 3.72% 44 3.93% 39 5.51% 4327 6.29%
7 146 5.38% 56 3.33% 75 5.26% 45 4.02% 54 7.63% 1902 2.77%
8 96 3.54% 69 4.11% 52 3.65% 41 3.66% 41 5.79% 2843 4.13%
9 43 1.58% 31 1.85% 34 2.38% 33 2.95% 32 4.52% 1240 1.80%
10 84 3.10% 48 2.86% 31 2.17% 27 2.41% 36 5.08% 1536 2.23%
11 138 5.08% 82 4.88% 54 3.79% 40 3.57% 38 5.37% 3351 4.87%
12 65 2.39% 47 2.80% 38 2.66% 31 2.77% 33 4.66% 2490 3.62%
13 67 2.47% 32 1.90% 37 2.59% 32 2.86% 33 4.66% 1157 1.68%
14 89 3.28% 55 3.27% 48 3.37% 43 3.84% 43 6.07% 2733 3.97%
15 63 2.32% 31 1.85% 40 2.81% 30 2.68% 31 4.38% 770 1.12%
16 97 3.57% 57 3.39% 60 4.21% 45 4.02% 44 6.21% 3323 4.83%
17 48 1.77% 31 1.85% 35 2.45% 28 2.50% 30 4.24% 481 0.70%
18 60 2.21% 34 2.02% 40 2.81% 31 2.77% 34 4.80% 874 1.27%
19 145 5.34% 81 4.82% 43 3.02% 38 3.39% 49 6.92% 3447 5.01%
20 149 5.49% 74 4.40% 61 4.28% 39 3.48% 42 5.93% 2686 3.91%
21 119 4.38% 82 4.88% 44 3.09% 36 3.21% 47 6.64% 3608 5.25%
22 41 1.51% 24 1.43% 31 2.17% 30 2.68% 34 4.80% 813 1.18%
23 59 2.17% 36 2.14% 41 2.88% 28 2.50% 33 4.66% 581 0.84%
24 79 2.91% 58 3.45% 36 2.52% 34 3.04% 41 5.79% 1446 2.10%
25 76 2.80% 46 2.74% 38 2.66% 35 3.12% 37 5.23% 1288 1.87%
26 66 2.43% 47 2.80% 28 1.96% 26 2.32% 28 3.95% 1595 2.32%
27 107 3.94% 67 3.99% 74 5.19% 35 3.12% 36 5.08% 1387 2.02%
28 150 5.53% 105 6.25% 94 6.59% 77 6.88% 68 9.60% 6592 9.59%
29 115 4.24% 90 5.36% 68 4.77% 56 5.00% 42 5.93% 5617 8.17%
30 89 3.28% 65 3.87% 73 5.12% 61 5.45% 38 5.37% 3895 5.66%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 2.32% 0 22 1.31% 1 44 3.09% 31 945 1.37%
1 2 80 2.95% 1 53 3.15% 1 40 2.81% 87 2616 3.80%
2 4 130 4.79% 2 73 4.35% 2 71 4.98% 113 3402 4.95%
3 2 72 2.65% 1 39 2.32% 2 60 4.21% 71 2127 3.09%
4 3 113 4.16% 1 56 3.33% 1 58 4.07% 90 2699 3.92%
5 1 52 1.92% 1 30 1.79% 1 39 2.73% 51 1527 2.22%
6 2 65 2.39% 1 43 2.56% 1 42 2.95% 63 1881 2.73%
7 2 64 2.36% 1 45 2.68% 1 32 2.24% 84 2510 3.65%
8 3 116 4.27% 1 35 2.08% 1 58 4.07% 61 1817 2.64%
9 3 104 3.83% 2 69 4.11% 2 76 5.33% 88 2627 3.82%
10 5 166 6.12% 4 130 7.74% 3 91 6.38% 130 3897 5.67%
11 4 122 4.50% 2 89 5.30% 3 91 6.38% 88 2646 3.85%
12 3 96 3.54% 2 69 4.11% 2 63 4.42% 52 1555 2.26%
13 2 76 2.80% 1 36 2.14% 1 35 2.45% 68 2050 2.98%
14 4 130 4.79% 3 90 5.36% 2 78 5.47% 99 2968 4.32%
15 7 218 8.03% 5 155 9.23% 3 119 8.35% 175 5257 7.64%
16 5 162 5.97% 3 117 6.96% 2 86 6.03% 132 3973 5.78%
17 5 154 5.67% 3 104 6.19% 1 58 4.07% 138 4144 6.02%
18 3 115 4.24% 1 59 3.51% 1 55 3.86% 88 2651 3.85%
19 4 122 4.50% 2 69 4.11% 1 41 2.88% 121 3645 5.30%
20 4 123 4.53% 2 76 4.52% 1 43 3.02% 126 3771 5.48%
21 5 152 5.60% 2 89 5.30% 1 57 4.00% 144 4309 6.26%
22 3 110 4.05% 2 71 4.23% 1 40 2.81% 97 2903 4.22%
23 3 109 4.02% 2 61 3.63% 1 49 3.44% 95 2857 4.15%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 838 30.88% 4901 7.13% /
2 183 6.74% 17974 26.13% /plesk-stat/webstat/usage_201506.html
3 64 2.36% 6935 10.08% /plesk-stat/webstat/usage_202104.html
4 11 0.41% 155 0.23% /sprose_interview.html
5 7 0.26% 705 1.03% /plesk-stat/webstat/usage_201508.html
6 6 0.22% 601 0.87% /plesk-stat/webstat/usage_201501.html
7 5 0.18% 484 0.70% /plesk-stat/webstat/usage_201404.html
8 5 0.18% 497 0.72% /plesk-stat/webstat/usage_201601.html
9 3 0.11% 30 0.04% /plesk-stat/webstat/
10 2 0.07% 191 0.28% /plesk-stat/webstat/usage_201407.html
11 2 0.07% 197 0.29% /plesk-stat/webstat/usage_201507.html
12 1 0.04% 98 0.14% /plesk-stat/webstat/usage_201401.html
13 1 0.04% 96 0.14% /plesk-stat/webstat/usage_201402.html
14 1 0.04% 96 0.14% /plesk-stat/webstat/usage_201403.html
15 1 0.04% 97 0.14% /plesk-stat/webstat/usage_201405.html
16 1 0.04% 99 0.14% /plesk-stat/webstat/usage_201406.html
17 1 0.04% 93 0.13% /plesk-stat/webstat/usage_201409.html
18 1 0.04% 95 0.14% /plesk-stat/webstat/usage_201410.html
19 1 0.04% 96 0.14% /plesk-stat/webstat/usage_201411.html
20 1 0.04% 95 0.14% /plesk-stat/webstat/usage_201412.html
21 1 0.04% 98 0.14% /plesk-stat/webstat/usage_201502.html
22 1 0.04% 104 0.15% /plesk-stat/webstat/usage_201503.html
23 1 0.04% 96 0.14% /plesk-stat/webstat/usage_201504.html
24 1 0.04% 102 0.15% /plesk-stat/webstat/usage_201505.html
25 1 0.04% 100 0.15% /plesk-stat/webstat/usage_201509.html
26 1 0.04% 100 0.15% /plesk-stat/webstat/usage_201510.html
27 1 0.04% 101 0.15% /plesk-stat/webstat/usage_201512.html
28 1 0.04% 102 0.15% /plesk-stat/webstat/usage_201608.html
29 1 0.04% 96 0.14% /plesk-stat/webstat/usage_201612.html
30 1 0.04% 95 0.14% /plesk-stat/webstat/usage_201702.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 183 6.74% 17974 26.13% /plesk-stat/webstat/usage_201506.html
2 64 2.36% 6935 10.08% /plesk-stat/webstat/usage_202104.html
3 838 30.88% 4901 7.13% /
4 7 0.26% 705 1.03% /plesk-stat/webstat/usage_201508.html
5 6 0.22% 601 0.87% /plesk-stat/webstat/usage_201501.html
6 5 0.18% 497 0.72% /plesk-stat/webstat/usage_201601.html
7 5 0.18% 484 0.70% /plesk-stat/webstat/usage_201404.html
8 2 0.07% 197 0.29% /plesk-stat/webstat/usage_201507.html
9 2 0.07% 191 0.28% /plesk-stat/webstat/usage_201407.html
10 11 0.41% 155 0.23% /sprose_interview.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 838 30.88% 723 72.08% /
2 183 6.74% 165 16.45% /plesk-stat/webstat/usage_201506.html
3 64 2.36% 56 5.58% /plesk-stat/webstat/usage_202104.html
4 11 0.41% 11 1.10% /sprose_interview.html
5 7 0.26% 7 0.70% /plesk-stat/webstat/usage_201508.html
6 6 0.22% 6 0.60% /plesk-stat/webstat/usage_201501.html
7 5 0.18% 5 0.50% /plesk-stat/webstat/usage_201404.html
8 5 0.18% 5 0.50% /plesk-stat/webstat/usage_201601.html
9 3 0.11% 3 0.30% /plesk-stat/webstat/
10 2 0.07% 2 0.20% /plesk-stat/webstat/usage_201407.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 838 30.88% 706 71.82% /
2 183 6.74% 163 16.58% /plesk-stat/webstat/usage_201506.html
3 64 2.36% 58 5.90% /plesk-stat/webstat/usage_202104.html
4 11 0.41% 10 1.02% /sprose_interview.html
5 7 0.26% 7 0.71% /plesk-stat/webstat/usage_201508.html
6 6 0.22% 6 0.61% /plesk-stat/webstat/usage_201501.html
7 5 0.18% 5 0.51% /plesk-stat/webstat/usage_201404.html
8 5 0.18% 5 0.51% /plesk-stat/webstat/usage_201601.html
9 2 0.07% 2 0.20% /plesk-stat/webstat/usage_201507.html
10 3 0.11% 1 0.10% /plesk-stat/webstat/

Top 30 of 708 Total Sites
# Hits Files KBytes Visits Hostname
1 66 2.43% 64 3.81% 1596 2.32% 23 2.05% hn.kd.ny.adsl
2 59 2.17% 31 1.85% 2817 4.10% 28 2.50% 216.244.66.240
3 50 1.84% 45 2.68% 2254 3.28% 5 0.45% 36-235-215-152.dynamic-ip.hinet.net
4 47 1.73% 47 2.80% 284 0.41% 47 4.20% sogouspider-123-183-224-150.crawl.sogou.com
5 41 1.51% 36 2.14% 1804 2.62% 4 0.36% 1-170-226-77.dynamic-ip.hinet.net
6 40 1.47% 36 2.14% 1803 2.62% 3 0.27% 1-170-225-206.dynamic-ip.hinet.net
7 40 1.47% 1 0.06% 53 0.08% 1 0.09% 106.75.104.52
8 40 1.47% 40 2.38% 241 0.35% 40 3.57% sogouspider-49-7-21-73.crawl.sogou.com
9 38 1.40% 38 2.26% 3812 5.54% 29 2.59% 103.28.121.58
10 38 1.40% 38 2.26% 229 0.33% 37 3.30% sogouspider-49-7-21-74.crawl.sogou.com
11 33 1.22% 0 0.00% 40 0.06% 0 0.00% 36.22.219.215
12 28 1.03% 28 1.67% 169 0.25% 27 2.41% sogouspider-123-183-224-11.crawl.sogou.com
13 25 0.92% 0 0.00% 30 0.04% 0 0.00% 115.210.63.157
14 25 0.92% 25 1.49% 151 0.22% 24 2.14% sogouspider-106-38-241-109.crawl.sogou.com
15 25 0.92% 25 1.49% 151 0.22% 25 2.23% sogouspider-123-183-224-10.crawl.sogou.com
16 24 0.88% 1 0.06% 34 0.05% 1 0.09% 117.50.101.49
17 23 0.85% 5 0.30% 52 0.08% 2 0.18% 20.80.1.21
18 21 0.77% 3 0.18% 40 0.06% 1 0.09% 157.230.97.168
19 21 0.77% 20 1.19% 122 0.18% 1 0.09% 42.193.1.170
20 21 0.77% 3 0.18% 40 0.06% 1 0.09% 45.9.249.46
21 21 0.77% 3 0.18% 40 0.06% 1 0.09% 67.21.32.155
22 21 0.77% 3 0.18% 40 0.06% 1 0.09% ec2-13-235-0-209.ap-south-1.compute.amazonaws.com
23 21 0.77% 3 0.18% 40 0.06% 1 0.09% ec2-3-104-105-197.ap-southeast-2.compute.amazonaws.com
24 20 0.74% 19 1.13% 1378 2.00% 2 0.18% 1-170-230-28.dynamic-ip.hinet.net
25 20 0.74% 17 1.01% 900 1.31% 2 0.18% 111-246-108-236.dynamic-ip.hinet.net
26 20 0.74% 1 0.06% 29 0.04% 1 0.09% 40.117.128.41
27 20 0.74% 11 0.65% 77 0.11% 9 0.80% 5-255-231-23.spider.yandex.com
28 20 0.74% 3 0.18% 39 0.06% 1 0.09% ec2-35-178-18-233.eu-west-2.compute.amazonaws.com
29 20 0.74% 2 0.12% 34 0.05% 1 0.09% ec2-35-182-84-2.ca-central-1.compute.amazonaws.com
30 20 0.74% 20 1.19% 121 0.18% 19 1.70% sogouspider-106-38-241-123.crawl.sogou.com

Top 10 of 708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 1.40% 38 2.26% 3812 5.54% 29 2.59% 103.28.121.58
2 59 2.17% 31 1.85% 2817 4.10% 28 2.50% 216.244.66.240
3 50 1.84% 45 2.68% 2254 3.28% 5 0.45% 36-235-215-152.dynamic-ip.hinet.net
4 41 1.51% 36 2.14% 1804 2.62% 4 0.36% 1-170-226-77.dynamic-ip.hinet.net
5 40 1.47% 36 2.14% 1803 2.62% 3 0.27% 1-170-225-206.dynamic-ip.hinet.net
6 66 2.43% 64 3.81% 1596 2.32% 23 2.05% hn.kd.ny.adsl
7 16 0.59% 16 0.95% 1469 2.14% 13 1.16% 39.152.access.ttknet.ru
8 20 0.74% 19 1.13% 1378 2.00% 2 0.18% 1-170-230-28.dynamic-ip.hinet.net
9 13 0.48% 13 0.77% 1375 2.00% 11 0.98% 241-35-f.pppoe.atknet.ru
10 12 0.44% 12 0.71% 1328 1.93% 7 0.62% vm1985900.51ssd.had.wf

Top 30 of 87 Total Referrers
# Hits Referrer
1 1766 65.07% - (Direct Request)
2 101 3.72% https://ipopularedstore.com/
3 12 0.44% http://baidu.com/
4 7 0.26% https://evakad.ru/
5 7 0.26% https://robofixer.ru/
6 6 0.22% https://tiktok-futbolki.ru/
7 5 0.18% https://amongushop.ru/
8 5 0.18% https://l.instagram.com/
9 5 0.18% https://unikip.ru/
10 4 0.15% https://credit-online.pw
11 4 0.15% https://credit-online.ws
12 4 0.15% https://credit.poltava.ua
13 4 0.15% https://mgclub.org.ua
14 4 0.15% https://red-kirpich.kh.ua
15 4 0.15% https://runetbusiness.ru
16 3 0.11% https://credit-online.su
17 3 0.11% https://credit-ukraine.com
18 3 0.11% https://credit.kharkov.ua
19 3 0.11% https://credit.kherson.ua
20 3 0.11% https://credit.lviv.ua
21 3 0.11% https://credit.sumy.ua
22 3 0.11% https://creditok.su
23 3 0.11% https://creditonline.in.ua
24 3 0.11% https://futbolki-armiya-rossii.ru/
25 3 0.11% https://futbolki-likee.ru/
26 3 0.11% https://helpme73.ru/
27 3 0.11% https://l.facebook.com/
28 3 0.11% https://mono.in.ua
29 3 0.11% https://sourcedconsulting.business.site/
30 2 0.07% http://l.instagram.com/

Top 15 of 218 Total User Agents
# Hits User Agent
1 276 10.17% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 150 5.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 125 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 120 4.42% ZoominfoBot (zoominfobot at zoominfo dot com)
5 115 4.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 103 3.80% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 95 3.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 70 2.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 59 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 59 2.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 58 2.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 45 1.66% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 42 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 34 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 34 1.25% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for April 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1107 40.79% 646 38.45% 11845 17.22% commercial (.com)
2 877 32.31% 483 28.75% 25076 36.46% unresolved
3 530 19.53% 439 26.13% 23083 33.56% network (.net)
4 50 1.84% 47 2.80% 3830 5.57% Russia
5 39 1.44% 26 1.55% 1455 2.12% Japan
6 31 1.14% 22 1.31% 784 1.14% Taiwan (Republic of China)
7 16 0.59% 11 0.65% 80 0.12% Germany
8 12 0.44% 12 0.71% 1328 1.93% Wallis and Futuna
9 11 0.41% 5 0.30% 35 0.05% European Union
10 8 0.29% 3 0.18% 169 0.25% People's Republic of China
11 4 0.15% 3 0.18% 19 0.03% organizations (.org)
12 4 0.15% 3 0.18% 207 0.30% Colombia
13 4 0.15% 2 0.12% 108 0.16% Ukraine
14 2 0.07% 2 0.12% 200 0.29% address and routing parameter area (.arpa)
15 2 0.07% 1 0.06% 7 0.01% Brazil
16 2 0.07% 0 0.00% 1 0.00% Czech Republic
17 2 0.07% 2 0.12% 110 0.16% Estonia
18 2 0.07% 1 0.06% 7 0.01% Morocco
19 2 0.07% 0 0.00% 2 0.00% United Kingdom
20 1 0.04% 0 0.00% 1 0.00% US educational (.edu)
21 1 0.04% 1 0.06% 101 0.15% professions (.pro)
22 1 0.04% 0 0.00% 1 0.00% Canada
23 1 0.04% 1 0.06% 100 0.15% Ecuador
24 1 0.04% 1 0.06% 119 0.17% Georgia
25 1 0.04% 0 0.00% 1 0.00% India
26 1 0.04% 0 0.00% 1 0.00% Latvia
27 1 0.04% 0 0.00% 1 0.00% Netherlands
28 1 0.04% 1 0.06% 100 0.15% Nepal


Generated by Webalizer Version 2.01