Usage Statistics for sandynotion.com

Summary Period: June 2021
Generated 01-Jul-2021 07:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 17722
Total Files 16132
Total Pages 15903
Total Visits 5359
Total KBytes 1248276
Total Unique Sites 1816
Total Unique URLs 93
Total Unique Referrers 2838
Total Unique User Agents 1761
. Avg Max
Hits per Hour 24 355
Hits per Day 590 2030
Files per Day 537 2001
Pages per Day 530 1995
Visits per Day 178 470
KBytes per Day 41609 222756
Hits by Response Code
Code 200 - OK 16132
Code 206 - Partial Content 27
Code 304 - Not Modified 14
Code 404 - Not Found 1549

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 402 2.27% 248 1.54% 290 1.82% 57 1.06% 59 3.25% 4187 0.34%
2 216 1.22% 183 1.13% 179 1.13% 146 2.72% 122 6.72% 6427 0.51%
3 590 3.33% 531 3.29% 528 3.32% 360 6.72% 181 9.97% 13104 1.05%
4 625 3.53% 555 3.44% 546 3.43% 332 6.20% 223 12.28% 23310 1.87%
5 569 3.21% 533 3.30% 544 3.42% 470 8.77% 281 15.47% 11541 0.92%
6 431 2.43% 388 2.41% 384 2.41% 340 6.34% 246 13.55% 11767 0.94%
7 206 1.16% 134 0.83% 143 0.90% 90 1.68% 87 4.79% 9679 0.78%
8 202 1.14% 180 1.12% 139 0.87% 107 2.00% 102 5.62% 13709 1.10%
9 217 1.22% 170 1.05% 137 0.86% 91 1.70% 108 5.95% 10580 0.85%
10 142 0.80% 95 0.59% 58 0.36% 50 0.93% 52 2.86% 4164 0.33%
11 121 0.68% 89 0.55% 72 0.45% 63 1.18% 79 4.35% 4283 0.34%
12 138 0.78% 70 0.43% 98 0.62% 78 1.46% 77 4.24% 3020 0.24%
13 98 0.55% 61 0.38% 51 0.32% 43 0.80% 47 2.59% 3287 0.26%
14 486 2.74% 454 2.81% 449 2.82% 396 7.39% 182 10.02% 5936 0.48%
15 338 1.91% 299 1.85% 293 1.84% 265 4.94% 166 9.14% 4922 0.39%
16 424 2.39% 375 2.32% 393 2.47% 67 1.25% 71 3.91% 36766 2.95%
17 2030 11.45% 2001 12.40% 1995 12.54% 105 1.96% 73 4.02% 222756 17.85%
18 1905 10.75% 1860 11.53% 1846 11.61% 65 1.21% 60 3.30% 206777 16.57%
19 1786 10.08% 1755 10.88% 1714 10.78% 118 2.20% 127 6.99% 184483 14.78%
20 667 3.76% 617 3.82% 599 3.77% 214 3.99% 187 10.30% 64093 5.13%
21 164 0.93% 133 0.82% 125 0.79% 101 1.88% 82 4.52% 9828 0.79%
22 1475 8.32% 1280 7.93% 1321 8.31% 75 1.40% 75 4.13% 143025 11.46%
23 1650 9.31% 1588 9.84% 1536 9.66% 82 1.53% 81 4.46% 174568 13.98%
24 963 5.43% 916 5.68% 919 5.78% 417 7.78% 220 12.11% 37253 2.98%
25 241 1.36% 204 1.26% 202 1.27% 54 1.01% 48 2.64% 5148 0.41%
26 139 0.78% 98 0.61% 76 0.48% 70 1.31% 60 3.30% 5151 0.41%
27 137 0.77% 88 0.55% 87 0.55% 79 1.47% 69 3.80% 4388 0.35%
28 213 1.20% 161 1.00% 131 0.82% 101 1.88% 93 5.12% 7624 0.61%
29 541 3.05% 501 3.11% 501 3.15% 468 8.73% 290 15.97% 7263 0.58%
30 606 3.42% 565 3.50% 547 3.44% 470 8.77% 263 14.48% 9237 0.74%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 631 3.56% 19 580 3.60% 19 579 3.64% 1501 45036 3.61%
1 22 672 3.79% 19 589 3.65% 19 586 3.68% 1548 46427 3.72%
2 25 770 4.34% 23 695 4.31% 22 682 4.29% 1396 41882 3.36%
3 21 641 3.62% 19 590 3.66% 19 578 3.63% 1337 40125 3.21%
4 19 571 3.22% 18 541 3.35% 17 517 3.25% 1313 39402 3.16%
5 18 556 3.14% 17 520 3.22% 17 510 3.21% 1370 41109 3.29%
6 22 687 3.88% 20 619 3.84% 19 593 3.73% 1649 49460 3.96%
7 24 731 4.12% 22 684 4.24% 23 690 4.34% 1986 59590 4.77%
8 25 771 4.35% 23 717 4.44% 24 736 4.63% 1977 59323 4.75%
9 31 954 5.38% 24 749 4.64% 26 796 5.01% 2036 61092 4.89%
10 25 777 4.38% 24 749 4.64% 23 704 4.43% 1948 58427 4.68%
11 29 879 4.96% 23 692 4.29% 25 752 4.73% 1892 56765 4.55%
12 22 686 3.87% 21 650 4.03% 21 634 3.99% 1808 54254 4.35%
13 23 715 4.03% 22 666 4.13% 21 652 4.10% 1885 56550 4.53%
14 34 1027 5.80% 32 986 6.11% 33 1001 6.29% 3009 90258 7.23%
15 25 753 4.25% 23 695 4.31% 21 658 4.14% 1799 53979 4.32%
16 27 811 4.58% 24 738 4.57% 23 715 4.50% 1875 56259 4.51%
17 22 684 3.86% 21 635 3.94% 20 604 3.80% 1492 44753 3.59%
18 26 804 4.54% 23 692 4.29% 24 727 4.57% 1605 48140 3.86%
19 23 702 3.96% 21 641 3.97% 20 604 3.80% 1483 44497 3.56%
20 25 753 4.25% 23 703 4.36% 21 641 4.03% 1695 50855 4.07%
21 25 752 4.24% 23 716 4.44% 22 675 4.24% 1720 51596 4.13%
22 23 716 4.04% 21 657 4.07% 21 643 4.04% 1733 51989 4.16%
23 22 679 3.83% 20 628 3.89% 20 626 3.94% 1550 46507 3.73%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 9298 52.47% 1066373 85.43% /plesk-stat/webstat/usage_202106.html
2 4873 27.50% 29248 2.34% /
3 428 2.42% 49108 3.93% /plesk-stat/webstat/usage_202105.html
4 116 0.65% 11528 0.92% /plesk-stat/webstat/usage_201506.html
5 52 0.29% 5956 0.48% http://sandynotion.com/plesk-stat/webstat/usage_202106.html
6 43 0.24% 67 0.01% /plesk-stat/
7 17 0.10% 239 0.02% /sprose_interview.html
8 16 0.09% 1550 0.12% /plesk-stat/webstat/usage_201404.html
9 15 0.08% 1443 0.12% /plesk-stat/webstat/usage_201504.html
10 15 0.08% 1511 0.12% /plesk-stat/webstat/usage_201508.html
11 14 0.08% 1392 0.11% /plesk-stat/webstat/usage_201601.html
12 14 0.08% 69 0.01% /wordpress/
13 13 0.07% 1301 0.10% /plesk-stat/webstat/usage_201501.html
14 11 0.06% 1045 0.08% /plesk-stat/webstat/usage_201412.html
15 10 0.06% 960 0.08% /plesk-stat/webstat/usage_201402.html
16 10 0.06% 959 0.08% /plesk-stat/webstat/usage_201403.html
17 10 0.06% 979 0.08% /plesk-stat/webstat/usage_201502.html
18 10 0.06% 985 0.08% /plesk-stat/webstat/usage_201507.html
19 10 0.06% 1142 0.09% /plesk-stat/webstat/usage_201703.html
20 9 0.05% 88 0.01% /plesk-stat/ftpstat/
21 9 0.05% 481 0.04% /plesk-stat/ftpstat/usage_201310.html
22 9 0.05% 276 0.02% /plesk-stat/ftpstat/usage_201702.html
23 9 0.05% 282 0.02% /plesk-stat/ftpstat/usage_201704.html
24 9 0.05% 276 0.02% /plesk-stat/ftpstat/usage_201707.html
25 9 0.05% 276 0.02% /plesk-stat/ftpstat/usage_201708.html
26 9 0.05% 90 0.01% /plesk-stat/webstat/
27 9 0.05% 878 0.07% /plesk-stat/webstat/usage_201401.html
28 9 0.05% 893 0.07% /plesk-stat/webstat/usage_201406.html
29 9 0.05% 858 0.07% /plesk-stat/webstat/usage_201407.html
30 9 0.05% 899 0.07% /plesk-stat/webstat/usage_201408.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 9298 52.47% 1066373 85.43% /plesk-stat/webstat/usage_202106.html
2 428 2.42% 49108 3.93% /plesk-stat/webstat/usage_202105.html
3 4873 27.50% 29248 2.34% /
4 116 0.65% 11528 0.92% /plesk-stat/webstat/usage_201506.html
5 52 0.29% 5956 0.48% http://sandynotion.com/plesk-stat/webstat/usage_202106.html
6 16 0.09% 1550 0.12% /plesk-stat/webstat/usage_201404.html
7 15 0.08% 1511 0.12% /plesk-stat/webstat/usage_201508.html
8 15 0.08% 1443 0.12% /plesk-stat/webstat/usage_201504.html
9 14 0.08% 1392 0.11% /plesk-stat/webstat/usage_201601.html
10 13 0.07% 1301 0.10% /plesk-stat/webstat/usage_201501.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 4873 27.50% 3814 74.06% /
2 9298 52.47% 541 10.50% /plesk-stat/webstat/usage_202106.html
3 428 2.42% 333 6.47% /plesk-stat/webstat/usage_202105.html
4 116 0.65% 100 1.94% /plesk-stat/webstat/usage_201506.html
5 43 0.24% 21 0.41% /plesk-stat/
6 52 0.29% 16 0.31% http://sandynotion.com/plesk-stat/webstat/usage_202106.html
7 16 0.09% 13 0.25% /plesk-stat/webstat/usage_201404.html
8 17 0.10% 13 0.25% /sprose_interview.html
9 15 0.08% 12 0.23% /plesk-stat/webstat/usage_201504.html
10 15 0.08% 11 0.21% /plesk-stat/webstat/usage_201508.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 4873 27.50% 3782 74.07% /
2 9298 52.47% 547 10.71% /plesk-stat/webstat/usage_202106.html
3 428 2.42% 332 6.50% /plesk-stat/webstat/usage_202105.html
4 116 0.65% 101 1.98% /plesk-stat/webstat/usage_201506.html
5 43 0.24% 18 0.35% /plesk-stat/
6 17 0.10% 15 0.29% /sprose_interview.html
7 16 0.09% 12 0.24% /plesk-stat/webstat/usage_201404.html
8 15 0.08% 12 0.24% /plesk-stat/webstat/usage_201504.html
9 15 0.08% 11 0.22% /plesk-stat/webstat/usage_201508.html
10 14 0.08% 11 0.22% /plesk-stat/webstat/usage_201601.html

Top 30 of 1816 Total Sites
# Hits Files KBytes Visits Hostname
1 3910 22.06% 3910 24.24% 452404 36.24% 36 0.67% 178.158.32.178
2 2291 12.93% 2291 14.20% 263556 21.11% 29 0.54% 178.158.65.219
3 1619 9.14% 1619 10.04% 185665 14.87% 19 0.35% 178.158.65.4
4 282 1.59% 282 1.75% 33015 2.64% 3 0.06% 178.158.1.13
5 249 1.41% 249 1.54% 29197 2.34% 8 0.15% 178.158.22.63
6 211 1.19% 211 1.31% 1838 0.15% 4 0.07% 134-249-209-60.broadband.kyivstar.net
7 179 1.01% 179 1.11% 2760 0.22% 5 0.09% 46-119-77-49.broadband.kyivstar.net
8 148 0.84% 5 0.03% 204 0.02% 1 0.02% 123.58.210.133
9 138 0.78% 6 0.04% 197 0.02% 1 0.02% 118.26.36.169
10 124 0.70% 124 0.77% 1913 0.15% 16 0.30% 134-249-208-101.broadband.kyivstar.net
11 107 0.60% 100 0.62% 3949 0.32% 25 0.47% hn.kd.ny.adsl
12 106 0.60% 75 0.46% 4956 0.40% 6 0.11% ninja-crawler60.webmeup.com
13 94 0.53% 70 0.43% 4957 0.40% 1 0.02% ec2-3-80-19-38.compute-1.amazonaws.com
14 90 0.51% 86 0.53% 5146 0.41% 86 1.60% ip-54-36-148-114.a.ahrefs.com
15 84 0.47% 84 0.52% 9937 0.80% 9 0.17% 178.158.48.36
16 74 0.42% 63 0.39% 3160 0.25% 7 0.13% 114-46-129-219.dynamic-ip.hinet.net
17 73 0.41% 73 0.45% 6768 0.54% 48 0.90% 46-119-77-164.broadband.kyivstar.net
18 72 0.41% 72 0.45% 8519 0.68% 11 0.21% 178.158.17.123
19 64 0.36% 64 0.40% 386 0.03% 61 1.14% sogouspider-49-7-21-75.crawl.sogou.com
20 56 0.32% 56 0.35% 1152 0.09% 8 0.15% 134-249-208-254.broadband.kyivstar.net
21 54 0.30% 54 0.33% 326 0.03% 31 0.58% 5.181.169.140
22 53 0.30% 37 0.23% 3049 0.24% 1 0.02% static.40.38.76.144.clients.your-server.de
23 45 0.25% 45 0.28% 1789 0.14% 13 0.24% 46-119-77-87.broadband.kyivstar.net
24 44 0.25% 44 0.27% 5101 0.41% 42 0.78% 5.188.210.10
25 43 0.24% 43 0.27% 259 0.02% 43 0.80% sogouspider-123-183-224-152.crawl.sogou.com
26 42 0.24% 42 0.26% 253 0.02% 35 0.65% 5.181.169.45
27 41 0.23% 41 0.25% 247 0.02% 40 0.75% sogouspider-123-183-224-11.crawl.sogou.com
28 39 0.22% 39 0.24% 4521 0.36% 39 0.73% 5.188.210.8
29 39 0.22% 39 0.24% 235 0.02% 28 0.52% 77.220.192.43
30 39 0.22% 7 0.04% 81 0.01% 3 0.06% picao.circne.net

Top 10 of 1816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3910 22.06% 3910 24.24% 452404 36.24% 36 0.67% 178.158.32.178
2 2291 12.93% 2291 14.20% 263556 21.11% 29 0.54% 178.158.65.219
3 1619 9.14% 1619 10.04% 185665 14.87% 19 0.35% 178.158.65.4
4 282 1.59% 282 1.75% 33015 2.64% 3 0.06% 178.158.1.13
5 249 1.41% 249 1.54% 29197 2.34% 8 0.15% 178.158.22.63
6 84 0.47% 84 0.52% 9937 0.80% 9 0.17% 178.158.48.36
7 72 0.41% 72 0.45% 8519 0.68% 11 0.21% 178.158.17.123
8 73 0.41% 73 0.45% 6768 0.54% 48 0.90% 46-119-77-164.broadband.kyivstar.net
9 90 0.51% 86 0.53% 5146 0.41% 86 1.60% ip-54-36-148-114.a.ahrefs.com
10 44 0.25% 44 0.27% 5101 0.41% 42 0.78% 5.188.210.10

Top 30 of 2838 Total Referrers
# Hits Referrer
1 3411 19.25% - (Direct Request)
2 616 3.48% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 352 1.99% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
4 335 1.89% http://remmont.com/lasd-inmate-locator
5 326 1.84% https://bit.ly/35mqcNm
6 287 1.62% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
7 269 1.52% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
8 184 1.04% http://kino-kion.online
9 183 1.03% http://bit.ly/1f39f
10 183 1.03% http://remmont.com/srj-inmates-mugshots-3
11 183 1.03% https://bit.ly/3cJM09X
12 182 1.03% http://22-mail.online
13 179 1.01% http://remmont.com/phrj
14 174 0.98% http://us-mail.online
15 174 0.98% https://bit.ly/3vsEpmu
16 171 0.96% http://mail-eng.online
17 171 0.96% https://kinoteatrzarya.ru/
18 168 0.95% https://bit.ly/3yxmWfn
19 167 0.94% http://watch-tv-2021.online
20 162 0.91% http://globus-kino.ru
21 160 0.90% http://bord-hd.online
22 160 0.90% http://de-tmail.online
23 160 0.90% https://kinoteatrzarya.ru
24 158 0.89% http://kino-kino-kino.online
25 157 0.89% http://21-mail.online
26 157 0.89% http://aaaa-1.online
27 156 0.88% http://afisha-samara.ru
28 156 0.88% http://trust-mail.online
29 155 0.87% http://video-hd.online/
30 151 0.85% http://2021-mail.online

Top 15 of 1761 Total User Agents
# Hits User Agent
1 440 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 319 1.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 290 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4 272 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 264 1.49% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 247 1.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 163 0.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 141 0.80% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 134 0.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 116 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 111 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 98 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
13 98 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 96 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
15 94 0.53% MauiBot (crawler.feedback+wc@gmail.com)

Usage by Country for June 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 13522 76.30% 12883 79.86% 1104710 88.50% unresolved
2 2184 12.32% 1514 9.39% 60844 4.87% commercial (.com)
3 1494 8.43% 1349 8.36% 52284 4.19% network (.net)
4 108 0.61% 78 0.48% 6446 0.52% Germany
5 66 0.37% 49 0.30% 3720 0.30% Russia
6 41 0.23% 29 0.18% 2054 0.16% European Union
7 37 0.21% 33 0.20% 1651 0.13% Japan
8 36 0.20% 31 0.19% 1662 0.13% Taiwan (Republic of China)
9 34 0.19% 22 0.14% 1119 0.09% Colombia
10 28 0.16% 28 0.17% 511 0.04% information (.info)
11 18 0.10% 17 0.11% 1969 0.16% India
12 17 0.10% 17 0.11% 1909 0.15% Poland
13 11 0.06% 4 0.02% 241 0.02% United States of America
14 10 0.06% 9 0.06% 451 0.04% British Indian Ocean Territory
15 10 0.06% 8 0.05% 840 0.07% United Kingdom
16 9 0.05% 7 0.04% 248 0.02% organizations (.org)
17 8 0.05% 8 0.05% 926 0.07% Canada
18 7 0.04% 7 0.04% 701 0.06% Romania
19 6 0.03% 1 0.01% 12 0.00% Austria
20 6 0.03% 6 0.04% 585 0.05% Brazil
21 6 0.03% 6 0.04% 695 0.06% Indonesia
22 5 0.03% 4 0.02% 214 0.02% People's Republic of China
23 5 0.03% 5 0.03% 359 0.03% Turkey
24 4 0.02% 3 0.02% 349 0.03% address and routing parameter area (.arpa)
25 4 0.02% 4 0.02% 419 0.03% Argentina
26 4 0.02% 0 0.00% 3 0.00% Czech Republic
27 4 0.02% 4 0.02% 464 0.04% Cambodia
28 4 0.02% 3 0.02% 299 0.02% Netherlands
29 4 0.02% 4 0.02% 328 0.03% Thailand
30 3 0.02% 3 0.02% 348 0.03% Vietnam


Generated by Webalizer Version 2.01