Usage Statistics for sandynotion.com

Summary Period: October 2021
Generated 01-Nov-2021 05:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 238585
Total Files 236977
Total Pages 236984
Total Visits 3874
Total KBytes 447708
Total Unique Sites 1440
Total Unique URLs 101
Total Unique Referrers 437
Total Unique User Agents 409
. Avg Max
Hits per Hour 320 584
Hits per Day 7696 9482
Files per Day 7644 9458
Pages per Day 7644 9452
Visits per Day 124 198
KBytes per Day 14442 20509
Hits by Response Code
Code 200 - OK 236977
Code 206 - Partial Content 23
Code 304 - Not Modified 14
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 1564

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 5601 2.35% 5579 2.35% 5571 2.35% 198 5.11% 121 8.40% 12201 2.73%
2 7705 3.23% 7679 3.24% 7646 3.23% 108 2.79% 67 4.65% 12233 2.73%
3 7883 3.30% 7845 3.31% 7836 3.31% 114 2.94% 79 5.49% 12425 2.78%
4 8383 3.51% 8360 3.53% 8339 3.52% 119 3.07% 90 6.25% 13794 3.08%
5 7329 3.07% 7307 3.08% 7303 3.08% 116 2.99% 85 5.90% 10481 2.34%
6 8025 3.36% 7999 3.38% 7989 3.37% 113 2.92% 79 5.49% 12821 2.86%
7 6273 2.63% 6253 2.64% 6253 2.64% 111 2.87% 82 5.69% 11496 2.57%
8 6602 2.77% 6577 2.78% 6588 2.78% 123 3.18% 74 5.14% 13300 2.97%
9 6559 2.75% 6536 2.76% 6509 2.75% 121 3.12% 98 6.81% 10979 2.45%
10 5701 2.39% 5669 2.39% 5670 2.39% 115 2.97% 83 5.76% 11593 2.59%
11 6575 2.76% 6533 2.76% 6530 2.76% 92 2.37% 67 4.65% 11328 2.53%
12 5815 2.44% 5764 2.43% 5770 2.43% 93 2.40% 64 4.44% 11803 2.64%
13 8740 3.66% 8710 3.68% 8699 3.67% 107 2.76% 84 5.83% 15943 3.56%
14 7922 3.32% 7778 3.28% 7822 3.30% 138 3.56% 94 6.53% 15929 3.56%
15 8372 3.51% 8343 3.52% 8347 3.52% 113 2.92% 78 5.42% 13589 3.04%
16 8659 3.63% 8624 3.64% 8625 3.64% 142 3.67% 98 6.81% 15160 3.39%
17 8798 3.69% 8762 3.70% 8766 3.70% 129 3.33% 87 6.04% 16572 3.70%
18 7704 3.23% 7683 3.24% 7666 3.23% 104 2.68% 78 5.42% 13831 3.09%
19 7653 3.21% 7627 3.22% 7620 3.22% 116 2.99% 88 6.11% 15124 3.38%
20 8899 3.73% 8708 3.67% 8770 3.70% 149 3.85% 112 7.78% 20509 4.58%
21 8577 3.59% 8297 3.50% 8408 3.55% 136 3.51% 112 7.78% 17933 4.01%
22 6818 2.86% 6738 2.84% 6738 2.84% 126 3.25% 113 7.85% 14610 3.26%
23 7638 3.20% 7581 3.20% 7577 3.20% 149 3.85% 135 9.38% 16943 3.78%
24 8632 3.62% 8572 3.62% 8555 3.61% 112 2.89% 77 5.35% 13389 2.99%
25 8556 3.59% 8483 3.58% 8487 3.58% 134 3.46% 86 5.97% 16828 3.76%
26 7264 3.04% 7236 3.05% 7224 3.05% 122 3.15% 79 5.49% 13908 3.11%
27 6686 2.80% 6647 2.80% 6624 2.80% 146 3.77% 106 7.36% 14464 3.23%
28 9482 3.97% 9458 3.99% 9452 3.99% 112 2.89% 81 5.62% 13780 3.08%
29 7703 3.23% 7677 3.24% 7661 3.23% 133 3.43% 102 7.08% 20428 4.56%
30 9097 3.81% 9042 3.82% 9046 3.82% 172 4.44% 107 7.43% 17503 3.91%
31 8934 3.74% 8910 3.76% 8893 3.75% 140 3.61% 82 5.69% 16809 3.75%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 307 9544 4.00% 306 9509 4.01% 306 9508 4.01% 481 14905 3.33%
1 321 9963 4.18% 319 9917 4.18% 319 9896 4.18% 653 20231 4.52%
2 306 9514 3.99% 305 9467 3.99% 305 9476 4.00% 599 18574 4.15%
3 276 8557 3.59% 272 8438 3.56% 272 8452 3.57% 552 17115 3.82%
4 306 9513 3.99% 301 9350 3.95% 303 9403 3.97% 528 16356 3.65%
5 303 9422 3.95% 299 9273 3.91% 300 9321 3.93% 533 16510 3.69%
6 337 10466 4.39% 336 10433 4.40% 335 10408 4.39% 635 19697 4.40%
7 327 10141 4.25% 325 10101 4.26% 326 10106 4.26% 485 15043 3.36%
8 316 9826 4.12% 314 9751 4.11% 315 9773 4.12% 598 18526 4.14%
9 334 10376 4.35% 333 10350 4.37% 333 10328 4.36% 614 19035 4.25%
10 323 10039 4.21% 323 10016 4.23% 322 10003 4.22% 643 19942 4.45%
11 327 10138 4.25% 325 10091 4.26% 325 10100 4.26% 621 19242 4.30%
12 343 10635 4.46% 341 10590 4.47% 341 10599 4.47% 596 18481 4.13%
13 327 10162 4.26% 326 10125 4.27% 326 10117 4.27% 637 19759 4.41%
14 334 10365 4.34% 332 10319 4.35% 331 10291 4.34% 575 17822 3.98%
15 331 10271 4.30% 328 10185 4.30% 329 10216 4.31% 618 19158 4.28%
16 334 10374 4.35% 333 10326 4.36% 332 10317 4.35% 567 17566 3.92%
17 336 10423 4.37% 334 10360 4.37% 332 10321 4.36% 811 25147 5.62%
18 325 10087 4.23% 317 9844 4.15% 318 9868 4.16% 722 22387 5.00%
19 325 10084 4.23% 322 10009 4.22% 323 10026 4.23% 564 17482 3.90%
20 315 9790 4.10% 314 9752 4.12% 314 9741 4.11% 600 18598 4.15%
21 329 10208 4.28% 327 10152 4.28% 327 10140 4.28% 636 19720 4.40%
22 302 9390 3.94% 301 9356 3.95% 301 9333 3.94% 643 19944 4.45%
23 299 9297 3.90% 298 9263 3.91% 298 9241 3.90% 531 16467 3.68%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 233320 97.79% 70186 15.68% /
2 1295 0.54% 158279 35.35% /plesk-stat/webstat/usage_202106.html
3 383 0.16% 44403 9.92% /plesk-stat/webstat/usage_202105.html
4 381 0.16% 47000 10.50% /plesk-stat/webstat/usage_202107.html
5 228 0.10% 27110 6.06% /plesk-stat/webstat/usage_202104.html
6 59 0.02% 92 0.02% /plesk-stat/
7 59 0.02% 6249 1.40% /plesk-stat/webstat/usage_202009.html
8 53 0.02% 4751 1.06% /plesk-stat/webstat/usage_202102.html
9 49 0.02% 5944 1.33% http://sandynotion.com/plesk-stat/webstat/usage_202104.html
10 42 0.02% 5175 1.16% http://sandynotion.com/plesk-stat/webstat/usage_202106.html
11 38 0.02% 3798 0.85% /plesk-stat/webstat/usage_201506.html
12 31 0.01% 3825 0.85% /plesk-stat/webstat/usage_202108.html
13 30 0.01% 148 0.03% /wordpress/
14 20 0.01% 282 0.06% /sprose_interview.html
15 19 0.01% 191 0.04% /plesk-stat/webstat/
16 16 0.01% 1966 0.44% /plesk-stat/webstat/usage_202109.html
17 14 0.01% 1483 0.33% http://sandynotion.com/plesk-stat/webstat/usage_202009.html
18 13 0.01% 1251 0.28% /plesk-stat/webstat/usage_201504.html
19 13 0.01% 1484 0.33% /plesk-stat/webstat/usage_201703.html
20 12 0.01% 1193 0.27% /plesk-stat/webstat/usage_201601.html
21 12 0.01% 1135 0.25% /plesk-stat/webstat/usage_201702.html
22 11 0.00% 1065 0.24% /plesk-stat/webstat/usage_201404.html
23 11 0.00% 1099 0.25% /plesk-stat/webstat/usage_201408.html
24 11 0.00% 1050 0.23% /plesk-stat/webstat/usage_201410.html
25 11 0.00% 1101 0.25% /plesk-stat/webstat/usage_201501.html
26 11 0.00% 1108 0.25% /plesk-stat/webstat/usage_201508.html
27 11 0.00% 1113 0.25% /plesk-stat/webstat/usage_202103.html
28 10 0.00% 9 0.00% /plesk-stat/anon_ftpstat/
29 10 0.00% 307 0.07% /plesk-stat/ftpstat/usage_201708.html
30 10 0.00% 960 0.21% /plesk-stat/webstat/usage_201402.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 1295 0.54% 158279 35.35% /plesk-stat/webstat/usage_202106.html
2 233320 97.79% 70186 15.68% /
3 381 0.16% 47000 10.50% /plesk-stat/webstat/usage_202107.html
4 383 0.16% 44403 9.92% /plesk-stat/webstat/usage_202105.html
5 228 0.10% 27110 6.06% /plesk-stat/webstat/usage_202104.html
6 59 0.02% 6249 1.40% /plesk-stat/webstat/usage_202009.html
7 49 0.02% 5944 1.33% http://sandynotion.com/plesk-stat/webstat/usage_202104.html
8 42 0.02% 5175 1.16% http://sandynotion.com/plesk-stat/webstat/usage_202106.html
9 53 0.02% 4751 1.06% /plesk-stat/webstat/usage_202102.html
10 31 0.01% 3825 0.85% /plesk-stat/webstat/usage_202108.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 233320 97.79% 1372 36.40% /
2 1295 0.54% 935 24.81% /plesk-stat/webstat/usage_202106.html
3 381 0.16% 354 9.39% /plesk-stat/webstat/usage_202107.html
4 383 0.16% 352 9.34% /plesk-stat/webstat/usage_202105.html
5 228 0.10% 131 3.48% /plesk-stat/webstat/usage_202104.html
6 59 0.02% 39 1.03% /plesk-stat/
7 59 0.02% 39 1.03% /plesk-stat/webstat/usage_202009.html
8 53 0.02% 37 0.98% /plesk-stat/webstat/usage_202102.html
9 30 0.01% 27 0.72% /wordpress/
10 49 0.02% 27 0.72% http://sandynotion.com/plesk-stat/webstat/usage_202104.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 233320 97.79% 1372 36.38% /
2 1295 0.54% 939 24.90% /plesk-stat/webstat/usage_202106.html
3 383 0.16% 356 9.44% /plesk-stat/webstat/usage_202105.html
4 381 0.16% 343 9.10% /plesk-stat/webstat/usage_202107.html
5 228 0.10% 132 3.50% /plesk-stat/webstat/usage_202104.html
6 59 0.02% 38 1.01% /plesk-stat/
7 59 0.02% 38 1.01% /plesk-stat/webstat/usage_202009.html
8 53 0.02% 37 0.98% /plesk-stat/webstat/usage_202102.html
9 30 0.01% 28 0.74% /wordpress/
10 38 0.02% 27 0.72% /plesk-stat/webstat/usage_201506.html

Top 30 of 1440 Total Sites
# Hits Files KBytes Visits Hostname
1 117694 49.33% 117694 49.66% 28964 6.47% 37 0.96% s-79-110-133-174.under.net.ua
2 59100 24.77% 59100 24.94% 14544 3.25% 16 0.41% 195.38.8.176
3 35298 14.79% 35298 14.90% 8687 1.94% 45 1.16% s-79-110-133-160.under.net.ua
4 18985 7.96% 18985 8.01% 4672 1.04% 9 0.23% 195.38.8.148
5 834 0.35% 834 0.35% 5033 1.12% 278 7.18% unn-143-244-37-153.datapacket.com
6 208 0.09% 6 0.00% 282 0.06% 1 0.03% 152.32.175.51
7 171 0.07% 171 0.07% 20660 4.61% 156 4.03% 5.188.210.82
8 157 0.07% 7 0.00% 224 0.05% 1 0.03% 123.58.210.47
9 154 0.06% 154 0.06% 18589 4.15% 141 3.64% 5.188.210.57
10 144 0.06% 72 0.03% 4961 1.11% 65 1.68% 216.244.66.240
11 140 0.06% 140 0.06% 16937 3.78% 131 3.38% 5.188.210.72
12 137 0.06% 137 0.06% 16574 3.70% 125 3.23% 5.188.210.242
13 135 0.06% 135 0.06% 16327 3.65% 127 3.28% 5.188.210.56
14 130 0.05% 130 0.05% 15674 3.50% 120 3.10% 5.188.210.58
15 129 0.05% 129 0.05% 15602 3.48% 120 3.10% 5.188.210.36
16 123 0.05% 123 0.05% 742 0.17% 41 1.06% unn-143-244-36-65.datapacket.com
17 115 0.05% 73 0.03% 5016 1.12% 9 0.23% ninja-crawler60.webmeup.com
18 105 0.04% 6 0.00% 156 0.03% 1 0.03% 152.32.129.15
19 95 0.04% 95 0.04% 11470 2.56% 86 2.22% 5.188.210.61
20 87 0.04% 87 0.04% 525 0.12% 29 0.75% unn-143-244-37-193.datapacket.com
21 74 0.03% 73 0.03% 5226 1.17% 1 0.03% static.40.38.76.144.clients.your-server.de
22 64 0.03% 64 0.03% 386 0.09% 64 1.65% sogouspider-123-125-109-169.crawl.sogou.com
23 60 0.03% 9 0.00% 116 0.03% 3 0.08% 167.71.214.220
24 55 0.02% 55 0.02% 332 0.07% 54 1.39% sogouspider-123-183-224-11.crawl.sogou.com
25 51 0.02% 48 0.02% 1598 0.36% 18 0.46% hn.kd.ny.adsl
26 46 0.02% 0 0.00% 56 0.01% 1 0.03% ip232.ip-51-75-209.eu
27 45 0.02% 45 0.02% 272 0.06% 45 1.16% sogouspider-123-183-224-150.crawl.sogou.com
28 42 0.02% 40 0.02% 244 0.05% 2 0.05% idc.ly.ha
29 42 0.02% 6 0.00% 80 0.02% 2 0.05% windows2019.gz-s-2vcpu-4gb-intel-lon1-01
30 40 0.02% 6 0.00% 78 0.02% 2 0.05% 212.192.241.137

Top 10 of 1440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117694 49.33% 117694 49.66% 28964 6.47% 37 0.96% s-79-110-133-174.under.net.ua
2 171 0.07% 171 0.07% 20660 4.61% 156 4.03% 5.188.210.82
3 154 0.06% 154 0.06% 18589 4.15% 141 3.64% 5.188.210.57
4 140 0.06% 140 0.06% 16937 3.78% 131 3.38% 5.188.210.72
5 137 0.06% 137 0.06% 16574 3.70% 125 3.23% 5.188.210.242
6 135 0.06% 135 0.06% 16327 3.65% 127 3.28% 5.188.210.56
7 130 0.05% 130 0.05% 15674 3.50% 120 3.10% 5.188.210.58
8 129 0.05% 129 0.05% 15602 3.48% 120 3.10% 5.188.210.36
9 59100 24.77% 59100 24.94% 14544 3.25% 16 0.41% 195.38.8.176
10 95 0.04% 95 0.04% 11470 2.56% 86 2.22% 5.188.210.61

Top 30 of 437 Total Referrers
# Hits Referrer
1 11708 4.91% https://bigpic.net.ua
2 11677 4.89% https://greets.co.ua
3 11633 4.88% https://lita.com.ua
4 11588 4.86% https://symptom.com.ua
5 11508 4.82% https://pryvitannya.net
6 11489 4.82% https://druzy.com.ua
7 11458 4.80% https://bizreview.com.ua
8 11452 4.80% https://what.com.ua
9 11373 4.77% https://bigbro.com.ua
10 11367 4.76% https://spoon.in.ua
11 11358 4.76% https://handwork.com.ua
12 11283 4.73% https://nashahata.com.ua
13 11249 4.71% https://homepic.com.ua
14 11194 4.69% https://slimfaq.in.ua
15 11117 4.66% https://animal.in.ua
16 11028 4.62% https://sensey.com.ua
17 10928 4.58% https://wom.net.ua
18 10921 4.58% https://dobrahata.com.ua
19 10863 4.55% https://add.com.ua
20 10822 4.54% https://gurmaniac.in.ua
21 3233 1.36% - (Direct Request)
22 290 0.12% https://vsi-vitannya.com.ua
23 282 0.12% https://pozdrav365.ru
24 281 0.12% https://pryvitok.net.ua
25 280 0.12% https://svyata.org.ua
26 273 0.11% https://pryvitalka.com.ua
27 268 0.11% https://kartynky.com.ua
28 267 0.11% https://pobazhannya.com.ua
29 266 0.11% https://svyato.org.ua
30 265 0.11% https://wishes.co.ua

Top 15 of 409 Total User Agents
# Hits User Agent
1 231093 96.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 350 0.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 339 0.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 262 0.11% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 144 0.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 140 0.06% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 136 0.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 132 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/
9 132 0.06% User-Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.75 Safari
10 121 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 115 0.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 109 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 105 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 95 0.04% okhttp/3.3.1
15 89 0.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2021

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 152994 64.13% 152994 64.56% 37897 8.46% Ukraine
2 81512 34.16% 80632 34.03% 260704 58.23% unresolved
3 2635 1.10% 2166 0.91% 71003 15.86% commercial (.com)
4 883 0.37% 778 0.33% 43813 9.79% network (.net)
5 117 0.05% 104 0.04% 7188 1.61% Germany
6 109 0.05% 47 0.02% 2977 0.66% European Union
7 58 0.02% 49 0.02% 4017 0.90% Russia
8 30 0.01% 26 0.01% 1350 0.30% Taiwan (Republic of China)
9 20 0.01% 19 0.01% 2332 0.52% Thailand
10 18 0.01% 18 0.01% 2081 0.46% United States of America
11 17 0.01% 4 0.00% 39 0.01% organizations (.org)
12 17 0.01% 17 0.01% 103 0.02% Wallis and Futuna
13 16 0.01% 16 0.01% 1620 0.36% Austria
14 13 0.01% 10 0.00% 819 0.18% Colombia
15 12 0.01% 12 0.01% 1432 0.32% address and routing parameter area (.arpa)
16 11 0.00% 10 0.00% 1111 0.25% Brazil
17 11 0.00% 10 0.00% 457 0.10% Japan
18 11 0.00% 1 0.00% 18 0.00% former Soviet Union
19 10 0.00% 6 0.00% 622 0.14% People's Republic of China
20 10 0.00% 9 0.00% 451 0.10% Spain
21 8 0.00% 7 0.00% 629 0.14% information (.info)
22 8 0.00% 8 0.00% 751 0.17% Italy
23 7 0.00% 6 0.00% 740 0.17% India
24 6 0.00% 6 0.00% 732 0.16% Laos
25 5 0.00% 5 0.00% 616 0.14% Poland
26 4 0.00% 4 0.00% 489 0.11% Canada
27 4 0.00% 4 0.00% 493 0.11% Indonesia
28 4 0.00% 4 0.00% 493 0.11% Lithuania
29 4 0.00% 2 0.00% 214 0.05% Turkey
30 2 0.00% 1 0.00% 123 0.03% Argentina


Generated by Webalizer Version 2.01