Usage Statistics for sandynotion.com

Summary Period: April 2023
Generated 01-May-2023 05:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 648498
Total Files 647063
Total Pages 647693
Total Visits 5774
Total KBytes 375610
Total Unique Sites 1134
Total Unique URLs 96
Total Unique Referrers 106
Total Unique User Agents 255
. Avg Max
Hits per Hour 900 1242
Hits per Day 21616 27938
Files per Day 21568 27892
Pages per Day 21589 27917
Visits per Day 192 220
KBytes per Day 12520 15199
Hits by Response Code
Code 200 - OK 647063
Code 206 - Partial Content 12
Code 301 - Moved Permanently 3
Code 304 - Not Modified 30
Code 404 - Not Found 1389
Code 405 - Method Not Allowed 1

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 16501 2.54% 16469 2.55% 16481 2.54% 220 3.81% 67 5.91% 12453 3.32%
2 20996 3.24% 20965 3.24% 20980 3.24% 212 3.67% 53 4.67% 12062 3.21%
3 21265 3.28% 21244 3.28% 21243 3.28% 210 3.64% 55 4.85% 13341 3.55%
4 25264 3.90% 25242 3.90% 25249 3.90% 191 3.31% 46 4.06% 12564 3.34%
5 26028 4.01% 25943 4.01% 25976 4.01% 189 3.27% 53 4.67% 14080 3.75%
6 20316 3.13% 20298 3.14% 20280 3.13% 188 3.26% 65 5.73% 12948 3.45%
7 17962 2.77% 17943 2.77% 17945 2.77% 188 3.26% 48 4.23% 11017 2.93%
8 14723 2.27% 14553 2.25% 14698 2.27% 199 3.45% 57 5.03% 10282 2.74%
9 23490 3.62% 23471 3.63% 23477 3.62% 190 3.29% 46 4.06% 11597 3.09%
10 20918 3.23% 20902 3.23% 20881 3.22% 203 3.52% 53 4.67% 13033 3.47%
11 18507 2.85% 18478 2.86% 18476 2.85% 180 3.12% 42 3.70% 11380 3.03%
12 25874 3.99% 25821 3.99% 25819 3.99% 194 3.36% 68 6.00% 13530 3.60%
13 16515 2.55% 16483 2.55% 16493 2.55% 198 3.43% 57 5.03% 10305 2.74%
14 16609 2.56% 16592 2.56% 16588 2.56% 177 3.07% 48 4.23% 10723 2.85%
15 22000 3.39% 21894 3.38% 21947 3.39% 200 3.46% 62 5.47% 13429 3.58%
16 14030 2.16% 13970 2.16% 13982 2.16% 207 3.59% 63 5.56% 11051 2.94%
17 20432 3.15% 20375 3.15% 20405 3.15% 195 3.38% 46 4.06% 11412 3.04%
18 24774 3.82% 24758 3.83% 24763 3.82% 193 3.34% 52 4.59% 13156 3.50%
19 16994 2.62% 16846 2.60% 16973 2.62% 191 3.31% 51 4.50% 12076 3.22%
20 26498 4.09% 26475 4.09% 26463 4.09% 189 3.27% 74 6.53% 15199 4.05%
21 16708 2.58% 16682 2.58% 16684 2.58% 180 3.12% 46 4.06% 10483 2.79%
22 18336 2.83% 18327 2.83% 18319 2.83% 182 3.15% 45 3.97% 12188 3.24%
23 26035 4.01% 26018 4.02% 26014 4.02% 202 3.50% 56 4.94% 13281 3.54%
24 26912 4.15% 26761 4.14% 26898 4.15% 194 3.36% 51 4.50% 14295 3.81%
25 27742 4.28% 27722 4.28% 27723 4.28% 196 3.39% 55 4.85% 13639 3.63%
26 27491 4.24% 27463 4.24% 27474 4.24% 198 3.43% 74 6.53% 14906 3.97%
27 27938 4.31% 27892 4.31% 27917 4.31% 183 3.17% 49 4.32% 13872 3.69%
28 27398 4.22% 27332 4.22% 27373 4.23% 211 3.65% 70 6.17% 13184 3.51%
29 25416 3.92% 25379 3.92% 25378 3.92% 180 3.12% 44 3.88% 13210 3.52%
30 14826 2.29% 14765 2.28% 14794 2.28% 194 3.36% 67 5.91% 10911 2.90%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 901 27048 4.17% 900 27018 4.18% 901 27034 4.17% 502 15067 4.01%
1 875 26276 4.05% 873 26201 4.05% 875 26266 4.06% 467 14004 3.73%
2 828 24860 3.83% 827 24825 3.84% 827 24832 3.83% 454 13605 3.62%
3 816 24503 3.78% 814 24442 3.78% 815 24479 3.78% 506 15193 4.04%
4 788 23661 3.65% 787 23630 3.65% 787 23639 3.65% 484 14533 3.87%
5 789 23670 3.65% 784 23521 3.64% 788 23651 3.65% 495 14859 3.96%
6 775 23269 3.59% 774 23230 3.59% 774 23227 3.59% 435 13045 3.47%
7 759 22790 3.51% 759 22778 3.52% 759 22779 3.52% 495 14842 3.95%
8 780 23424 3.61% 774 23246 3.59% 779 23394 3.61% 552 16552 4.41%
9 891 26738 4.12% 889 26686 4.12% 889 26680 4.12% 584 17524 4.67%
10 911 27330 4.21% 909 27298 4.22% 910 27303 4.22% 501 15016 4.00%
11 938 28168 4.34% 936 28087 4.34% 937 28133 4.34% 534 16009 4.26%
12 983 29517 4.55% 982 29486 4.56% 983 29490 4.55% 540 16197 4.31%
13 990 29717 4.58% 988 29658 4.58% 988 29662 4.58% 547 16419 4.37%
14 983 29495 4.55% 980 29424 4.55% 981 29453 4.55% 481 14419 3.84%
15 983 29514 4.55% 982 29480 4.56% 981 29443 4.55% 586 17579 4.68%
16 978 29355 4.53% 976 29282 4.53% 977 29317 4.53% 567 16996 4.52%
17 982 29472 4.54% 981 29432 4.55% 981 29431 4.54% 576 17292 4.60%
18 968 29045 4.48% 967 29024 4.49% 967 29029 4.48% 482 14468 3.85%
19 976 29298 4.52% 975 29258 4.52% 975 29264 4.52% 508 15249 4.06%
20 961 28831 4.45% 954 28637 4.43% 959 28778 4.44% 572 17162 4.57%
21 914 27440 4.23% 913 27398 4.23% 912 27376 4.23% 609 18260 4.86%
22 926 27802 4.29% 926 27786 4.29% 926 27791 4.29% 494 14817 3.94%
23 909 27275 4.21% 907 27236 4.21% 908 27242 4.21% 550 16501 4.39%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 637464 98.30% 206485 54.97% /
2 8712 1.34% 89048 23.71% /plesk-stat/webstat/
3 265 0.04% 32104 8.55% /plesk-stat/webstat/usage_202206.html
4 65 0.01% 7777 2.07% /plesk-stat/webstat/usage_202106.html
5 57 0.01% 5467 1.46% /plesk-stat/webstat/usage_201601.html
6 21 0.00% 99 0.03% /wordpress/
7 19 0.00% 30 0.01% /plesk-stat/
8 14 0.00% 1044 0.28% /plesk-stat/webstat/usage_202105.html
9 10 0.00% 1000 0.27% /plesk-stat/webstat/usage_201506.html
10 10 0.00% 850 0.23% /plesk-stat/webstat/usage_202104.html
11 7 0.00% 678 0.18% /plesk-stat/webstat/usage_201511.html
12 7 0.00% 706 0.19% /plesk-stat/webstat/usage_201512.html
13 6 0.00% 184 0.05% /plesk-stat/ftpstat/usage_201703.html
14 6 0.00% 194 0.05% /plesk-stat/webstat/usage_201404.html
15 6 0.00% 479 0.13% /plesk-stat/webstat/usage_201411.html
16 6 0.00% 656 0.17% /plesk-stat/webstat/usage_202008.html
17 5 0.00% 49 0.01% /plesk-stat/ftpstat/
18 5 0.00% 153 0.04% /plesk-stat/ftpstat/usage_201605.html
19 5 0.00% 154 0.04% /plesk-stat/ftpstat/usage_201612.html
20 5 0.00% 123 0.03% /plesk-stat/ftpstat/usage_201702.html
21 5 0.00% 153 0.04% /plesk-stat/ftpstat/usage_201707.html
22 5 0.00% 123 0.03% /plesk-stat/ftpstat/usage_201708.html
23 5 0.00% 479 0.13% /plesk-stat/webstat/usage_201612.html
24 5 0.00% 601 0.16% /plesk-stat/webstat/usage_202007.html
25 5 0.00% 614 0.16% /plesk-stat/webstat/usage_202109.html
26 5 0.00% 615 0.16% /plesk-stat/webstat/usage_202204.html
27 5 0.00% 621 0.17% /plesk-stat/webstat/usage_202212.html
28 5 0.00% 70 0.02% /sprose_interview.html
29 4 0.00% 227 0.06% /plesk-stat/ftpstat/usage_201211.html
30 4 0.00% 214 0.06% /plesk-stat/ftpstat/usage_201310.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 637464 98.30% 206485 54.97% /
2 8712 1.34% 89048 23.71% /plesk-stat/webstat/
3 265 0.04% 32104 8.55% /plesk-stat/webstat/usage_202206.html
4 65 0.01% 7777 2.07% /plesk-stat/webstat/usage_202106.html
5 57 0.01% 5467 1.46% /plesk-stat/webstat/usage_201601.html
6 14 0.00% 1044 0.28% /plesk-stat/webstat/usage_202105.html
7 10 0.00% 1000 0.27% /plesk-stat/webstat/usage_201506.html
8 10 0.00% 850 0.23% /plesk-stat/webstat/usage_202104.html
9 7 0.00% 706 0.19% /plesk-stat/webstat/usage_201512.html
10 7 0.00% 678 0.18% /plesk-stat/webstat/usage_201511.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 8712 1.34% 4550 80.57% /plesk-stat/webstat/
2 637464 98.30% 586 10.38% /
3 265 0.04% 145 2.57% /plesk-stat/webstat/usage_202206.html
4 65 0.01% 43 0.76% /plesk-stat/webstat/usage_202106.html
5 57 0.01% 41 0.73% /plesk-stat/webstat/usage_201601.html
6 19 0.00% 19 0.34% /plesk-stat/
7 21 0.00% 18 0.32% /wordpress/
8 14 0.00% 14 0.25% /plesk-stat/webstat/usage_202105.html
9 10 0.00% 9 0.16% /plesk-stat/webstat/usage_201506.html
10 10 0.00% 8 0.14% /plesk-stat/webstat/usage_202104.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 637464 98.30% 4709 83.64% /
2 8712 1.34% 412 7.32% /plesk-stat/webstat/
3 265 0.04% 145 2.58% /plesk-stat/webstat/usage_202206.html
4 65 0.01% 43 0.76% /plesk-stat/webstat/usage_202106.html
5 57 0.01% 39 0.69% /plesk-stat/webstat/usage_201601.html
6 19 0.00% 19 0.34% /plesk-stat/
7 21 0.00% 18 0.32% /wordpress/
8 14 0.00% 10 0.18% /plesk-stat/webstat/usage_202105.html
9 10 0.00% 9 0.16% /plesk-stat/webstat/usage_201506.html
10 7 0.00% 7 0.12% /plesk-stat/webstat/usage_201511.html

Top 30 of 1134 Total Sites
# Hits Files KBytes Visits Hostname
1 628866 96.97% 628866 97.19% 154760 41.20% 73 1.26% dsl-237-198.bl27.telepac.pt
2 2333 0.36% 2333 0.36% 18968 5.05% 512 8.87% 216.12.174.122
3 2230 0.34% 2230 0.34% 18184 4.84% 516 8.94% 138.186.138.188
4 2223 0.34% 2223 0.34% 18095 4.82% 496 8.59% 161.0.1.140
5 2206 0.34% 2206 0.34% 18034 4.80% 508 8.80% 130.185.159.137
6 2084 0.32% 2084 0.32% 17081 4.55% 505 8.75% 185.3.134.87
7 1297 0.20% 1297 0.20% 10908 2.90% 434 7.52% 151.237.189.162
8 1281 0.20% 1281 0.20% 10807 2.88% 443 7.67% 151.237.189.155
9 1040 0.16% 1040 0.16% 8578 2.28% 384 6.65% 104.129.13.108.static.quadranet.com
10 1036 0.16% 1036 0.16% 8537 2.27% 380 6.58% 155.94.147.239.static.quadranet.com
11 877 0.14% 877 0.14% 7235 1.93% 340 5.89% 155.94.147.206.static.quadranet.com
12 134 0.02% 0 0.00% 163 0.04% 1 0.02% 103.241.64.155
13 134 0.02% 0 0.00% 163 0.04% 1 0.02% 103.90.162.41
14 134 0.02% 0 0.00% 163 0.04% 1 0.02% 103.98.215.229
15 105 0.02% 6 0.00% 64 0.02% 4 0.07% 172.98.14.202
16 42 0.01% 0 0.00% 12 0.00% 1 0.02% brian.forteweb.co.uk
17 31 0.00% 0 0.00% 38 0.01% 1 0.02% 51.250.40.89
18 31 0.00% 2 0.00% 47 0.01% 11 0.19% ninja-crawler88.webmeup.com
19 29 0.00% 0 0.00% 35 0.01% 26 0.45% free.ntup.net
20 27 0.00% 6 0.00% 572 0.15% 8 0.14% 64.124.8.196.available.above.net
21 21 0.00% 20 0.00% 122 0.03% 1 0.02% 203.56.183.74
22 21 0.00% 3 0.00% 40 0.01% 1 0.02% ec2-35-178-196-252.eu-west-2.compute.amazonaws.com
23 20 0.00% 3 0.00% 39 0.01% 1 0.02% 185.81.157.208
24 20 0.00% 20 0.00% 163 0.04% 3 0.05% 23.83.179.251
25 20 0.00% 3 0.00% 39 0.01% 1 0.02% 40.86.208.170
26 20 0.00% 3 0.00% 39 0.01% 1 0.02% 51.103.88.220
27 20 0.00% 4 0.00% 321 0.09% 8 0.14% 74.80.208.61
28 19 0.00% 18 0.00% 110 0.03% 1 0.02% 14.116.251.29
29 19 0.00% 19 0.00% 115 0.03% 19 0.33% sogouspider-123-183-224-12.crawl.sogou.com
30 18 0.00% 17 0.00% 779 0.21% 2 0.03% 125-229-87-193.hinet-ip.hinet.net

Top 10 of 1134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 628866 96.97% 628866 97.19% 154760 41.20% 73 1.26% dsl-237-198.bl27.telepac.pt
2 2333 0.36% 2333 0.36% 18968 5.05% 512 8.87% 216.12.174.122
3 2230 0.34% 2230 0.34% 18184 4.84% 516 8.94% 138.186.138.188
4 2223 0.34% 2223 0.34% 18095 4.82% 496 8.59% 161.0.1.140
5 2206 0.34% 2206 0.34% 18034 4.80% 508 8.80% 130.185.159.137
6 2084 0.32% 2084 0.32% 17081 4.55% 505 8.75% 185.3.134.87
7 1297 0.20% 1297 0.20% 10908 2.90% 434 7.52% 151.237.189.162
8 1281 0.20% 1281 0.20% 10807 2.88% 443 7.67% 151.237.189.155
9 1040 0.16% 1040 0.16% 8578 2.28% 384 6.65% 104.129.13.108.static.quadranet.com
10 1036 0.16% 1036 0.16% 8537 2.27% 380 6.58% 155.94.147.239.static.quadranet.com

Top 30 of 106 Total Referrers
# Hits Referrer
1 30927 4.77% https://pryvitay.com.ua
2 30906 4.77% https://slova.in.ua
3 30835 4.75% https://topvitannya.net.ua
4 30728 4.74% https://yummy.org.ua
5 30718 4.74% https://survival.net.ua
6 30662 4.73% https://kvity.org.ua
7 30660 4.73% https://smachnoho.org.ua
8 30640 4.72% https://muzinstrument.com.ua
9 30640 4.72% https://pidrobky.com.ua
10 30564 4.71% https://tkanyny.com.ua
11 30512 4.71% https://myhandmade.com.ua
12 30483 4.70% https://handmadeclub.com.ua
13 30407 4.69% https://madeinua.org.ua
14 30372 4.68% https://hobi.org.ua
15 30313 4.67% https://mayster.org.ua
16 30287 4.67% https://mybike.org.ua
17 30246 4.66% https://myenglish.org.ua
18 30221 4.66% https://kuhar.org.ua
19 30174 4.65% https://youtubegid.org.ua
20 30127 4.65% https://podarunky.org.ua
21 4229 0.65% https://owviagrago.com
22 4189 0.65% https://gorspillsd.com
23 4161 0.64% https://www.sliviagraed.com
24 4142 0.64% https://www.chipcoverspakidds.com
25 1935 0.30% - (Direct Request)
26 942 0.15% https://samorobky.com.ua
27 934 0.14% https://podarunky.net.ua
28 932 0.14% https://moda.org.ua
29 923 0.14% https://rukamy.com.ua
30 922 0.14% https://good-quotes.org

Top 15 of 255 Total User Agents
# Hits User Agent
1 628899 96.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4229 0.65% https://owviagrago.com
3 4189 0.65% https://gorspillsd.com
4 4161 0.64% https://www.sliviagraed.com
5 4142 0.64% https://www.chipcoverspakidds.com
6 402 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 265 0.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 149 0.02% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 110 0.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 60 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 59 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
12 40 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 40 0.01% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
14 40 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 36 0.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for April 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 628866 96.97% 628866 97.19% 154760 41.20% Portugal
2 15156 2.34% 14220 2.20% 145351 38.70% unresolved
3 3941 0.61% 3666 0.57% 56891 15.15% commercial (.com)
4 298 0.05% 198 0.03% 10704 2.85% network (.net)
5 43 0.01% 0 0.00% 13 0.00% United Kingdom
6 33 0.01% 27 0.00% 1816 0.48% Germany
7 26 0.00% 18 0.00% 459 0.12% European Union
8 24 0.00% 12 0.00% 1437 0.38% India
9 21 0.00% 14 0.00% 980 0.26% Russia
10 14 0.00% 1 0.00% 22 0.01% organizations (.org)
11 11 0.00% 2 0.00% 19 0.00% Czech Republic
12 11 0.00% 8 0.00% 989 0.26% Spain
13 9 0.00% 8 0.00% 448 0.12% Libya
14 8 0.00% 2 0.00% 251 0.07% Netherlands
15 7 0.00% 6 0.00% 36 0.01% Poland
16 6 0.00% 6 0.00% 170 0.05% France
17 3 0.00% 3 0.00% 250 0.07% Brazil
18 3 0.00% 2 0.00% 245 0.07% Sweden
19 2 0.00% 2 0.00% 223 0.06% Belarus
20 2 0.00% 2 0.00% 246 0.07% Hong Kong
21 2 0.00% 2 0.00% 6 0.00% Turkey
22 2 0.00% 2 0.00% 244 0.06% United States of America
23 1 0.00% 1 0.00% 6 0.00% address and routing parameter area (.arpa)
24 1 0.00% 1 0.00% 6 0.00% Austria
25 1 0.00% 0 0.00% 1 0.00% Canada
26 1 0.00% 1 0.00% 6 0.00% People's Republic of China
27 1 0.00% 1 0.00% 6 0.00% Indonesia
28 1 0.00% 1 0.00% 5 0.00% Italy
29 1 0.00% 1 0.00% 6 0.00% Japan
30 1 0.00% 1 0.00% 6 0.00% Norway


Generated by Webalizer Version 2.01