Usage Statistics for sandynotion.com

Summary Period: September 2022
Generated 01-Oct-2022 07:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 171335
Total Files 98891
Total Pages 170203
Total Visits 1792
Total KBytes 415937
Total Unique Sites 1190
Total Unique URLs 96
Total Unique Referrers 70
Total Unique User Agents 300
. Avg Max
Hits per Hour 237 1287
Hits per Day 5711 7590
Files per Day 3296 7567
Pages per Day 5673 7558
Visits per Day 59 220
KBytes per Day 13865 24398
Hits by Response Code
Code 200 - OK 98891
Code 206 - Partial Content 19
Code 304 - Not Modified 9
Code 400 - Bad Request 1
Code 403 - Forbidden 69822
Code 404 - Not Found 2593

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 4806 2.81% 4792 4.85% 4797 2.82% 55 3.07% 51 4.29% 6997 1.68%
2 7590 4.43% 7567 7.65% 7558 4.44% 58 3.24% 59 4.96% 9673 2.33%
3 7335 4.28% 7307 7.39% 7293 4.28% 61 3.40% 67 5.63% 14918 3.59%
4 6623 3.87% 6553 6.63% 6608 3.88% 59 3.29% 55 4.62% 15732 3.78%
5 6949 4.06% 6134 6.20% 6906 4.06% 220 12.28% 213 17.90% 18110 4.35%
6 4495 2.62% 4471 4.52% 4451 2.62% 89 4.97% 77 6.47% 15529 3.73%
7 5911 3.45% 5887 5.95% 5891 3.46% 55 3.07% 55 4.62% 14861 3.57%
8 6241 3.64% 6219 6.29% 6229 3.66% 67 3.74% 55 4.62% 14836 3.57%
9 6482 3.78% 6421 6.49% 6445 3.79% 55 3.07% 57 4.79% 16427 3.95%
10 5731 3.34% 5700 5.76% 5708 3.35% 36 2.01% 36 3.03% 13153 3.16%
11 6257 3.65% 6241 6.31% 6241 3.67% 57 3.18% 54 4.54% 11931 2.87%
12 6474 3.78% 5752 5.82% 6356 3.73% 66 3.68% 75 6.30% 17513 4.21%
13 5904 3.45% 867 0.88% 5834 3.43% 57 3.18% 81 6.81% 16679 4.01%
14 6546 3.82% 1051 1.06% 6439 3.78% 73 4.07% 85 7.14% 24398 5.87%
15 5995 3.50% 897 0.91% 5981 3.51% 52 2.90% 41 3.45% 14348 3.45%
16 5279 3.08% 747 0.76% 5264 3.09% 58 3.24% 55 4.62% 15378 3.70%
17 1706 1.00% 422 0.43% 1640 0.96% 50 2.79% 87 7.31% 10089 2.43%
18 6041 3.53% 932 0.94% 6013 3.53% 65 3.63% 68 5.71% 15843 3.81%
19 6631 3.87% 934 0.94% 6567 3.86% 65 3.63% 61 5.13% 16064 3.86%
20 5890 3.44% 499 0.50% 5881 3.46% 53 2.96% 52 4.37% 10371 2.49%
21 5906 3.45% 686 0.69% 5893 3.46% 45 2.51% 33 2.77% 10751 2.58%
22 6108 3.56% 887 0.90% 6092 3.58% 37 2.06% 38 3.19% 12886 3.10%
23 5216 3.04% 434 0.44% 5169 3.04% 61 3.40% 57 4.79% 12828 3.08%
24 3667 2.14% 399 0.40% 3619 2.13% 55 3.07% 70 5.88% 8816 2.12%
25 5262 3.07% 582 0.59% 5186 3.05% 49 2.73% 64 5.38% 10521 2.53%
26 4852 2.83% 660 0.67% 4805 2.82% 55 3.07% 51 4.29% 12209 2.94%
27 5112 2.98% 901 0.91% 5097 2.99% 53 2.96% 53 4.45% 13415 3.23%
28 5316 3.10% 4168 4.21% 5293 3.11% 41 2.29% 37 3.11% 13018 3.13%
29 5220 3.05% 5053 5.11% 5180 3.04% 52 2.90% 54 4.54% 14711 3.54%
30 5790 3.38% 5728 5.79% 5767 3.39% 43 2.40% 41 3.45% 13932 3.35%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6560 3.83% 122 3661 3.70% 218 6550 3.85% 534 16034 3.85%
1 216 6486 3.79% 120 3604 3.64% 214 6447 3.79% 539 16157 3.88%
2 228 6861 4.00% 124 3745 3.79% 227 6811 4.00% 558 16730 4.02%
3 224 6729 3.93% 126 3792 3.83% 222 6685 3.93% 502 15060 3.62%
4 220 6624 3.87% 128 3857 3.90% 220 6617 3.89% 592 17762 4.27%
5 212 6379 3.72% 120 3603 3.64% 212 6369 3.74% 604 18106 4.35%
6 210 6305 3.68% 131 3953 4.00% 209 6276 3.69% 505 15164 3.65%
7 219 6576 3.84% 132 3970 4.01% 217 6521 3.83% 634 19030 4.58%
8 221 6649 3.88% 130 3908 3.95% 219 6599 3.88% 496 14883 3.58%
9 238 7168 4.18% 143 4308 4.36% 236 7102 4.17% 693 20787 5.00%
10 256 7681 4.48% 149 4483 4.53% 254 7627 4.48% 613 18383 4.42%
11 255 7671 4.48% 150 4509 4.56% 255 7652 4.50% 562 16856 4.05%
12 253 7617 4.45% 146 4405 4.45% 251 7544 4.43% 539 16160 3.89%
13 291 8730 5.10% 157 4716 4.77% 289 8699 5.11% 608 18244 4.39%
14 255 7660 4.47% 151 4531 4.58% 253 7609 4.47% 503 15085 3.63%
15 258 7745 4.52% 153 4619 4.67% 256 7701 4.52% 648 19441 4.67%
16 260 7808 4.56% 155 4661 4.71% 256 7690 4.52% 703 21104 5.07%
17 250 7524 4.39% 147 4438 4.49% 247 7434 4.37% 684 20528 4.94%
18 246 7385 4.31% 141 4243 4.29% 244 7332 4.31% 574 17222 4.14%
19 237 7111 4.15% 132 3983 4.03% 234 7047 4.14% 527 15823 3.80%
20 245 7371 4.30% 140 4214 4.26% 243 7301 4.29% 555 16656 4.00%
21 238 7142 4.17% 134 4041 4.09% 237 7125 4.19% 533 15990 3.84%
22 224 6744 3.94% 127 3837 3.88% 224 6723 3.95% 585 17536 4.22%
23 226 6809 3.97% 127 3810 3.85% 224 6742 3.96% 573 17199 4.14%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 77441 45.20% 23468 5.64% /
2 19727 11.51% 201105 48.35% /plesk-stat/webstat/
3 694 0.41% 83648 20.11% /plesk-stat/webstat/usage_202206.html
4 148 0.09% 18067 4.34% /plesk-stat/webstat/usage_202106.html
5 148 0.09% 18125 4.36% /plesk-stat/webstat/usage_202205.html
6 84 0.05% 10362 2.49% /plesk-stat/webstat/usage_202107.html
7 53 0.03% 5520 1.33% /plesk-stat/webstat/usage_202012.html
8 25 0.01% 3005 0.72% /plesk-stat/webstat/usage_202007.html
9 21 0.01% 2294 0.55% /plesk-stat/webstat/usage_202008.html
10 20 0.01% 2319 0.56% /plesk-stat/webstat/usage_202105.html
11 16 0.01% 25 0.01% /plesk-stat/
12 12 0.01% 1210 0.29% /plesk-stat/webstat/usage_202011.html
13 8 0.00% 795 0.19% /plesk-stat/webstat/usage_201601.html
14 6 0.00% 744 0.18% /plesk-stat/webstat/usage_202112.html
15 6 0.00% 84 0.02% /sprose_interview.html
16 5 0.00% 485 0.12% /plesk-stat/webstat/usage_202104.html
17 5 0.00% 25 0.01% /wordpress/
18 4 0.00% 392 0.09% /plesk-stat/webstat/usage_201502.html
19 4 0.00% 300 0.07% /plesk-stat/webstat/usage_201506.html
20 3 0.00% 3 0.00% /plesk-stat/anon_ftpstat/
21 3 0.00% 170 0.04% /plesk-stat/ftpstat/usage_201211.html
22 3 0.00% 92 0.02% /plesk-stat/ftpstat/usage_201703.html
23 3 0.00% 92 0.02% /plesk-stat/ftpstat/usage_201707.html
24 3 0.00% 293 0.07% /plesk-stat/webstat/usage_201401.html
25 3 0.00% 291 0.07% /plesk-stat/webstat/usage_201404.html
26 3 0.00% 286 0.07% /plesk-stat/webstat/usage_201410.html
27 3 0.00% 300 0.07% /plesk-stat/webstat/usage_201501.html
28 3 0.00% 312 0.07% /plesk-stat/webstat/usage_201503.html
29 3 0.00% 289 0.07% /plesk-stat/webstat/usage_201504.html
30 3 0.00% 295 0.07% /plesk-stat/webstat/usage_201507.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 19727 11.51% 201105 48.35% /plesk-stat/webstat/
2 694 0.41% 83648 20.11% /plesk-stat/webstat/usage_202206.html
3 77441 45.20% 23468 5.64% /
4 148 0.09% 18125 4.36% /plesk-stat/webstat/usage_202205.html
5 148 0.09% 18067 4.34% /plesk-stat/webstat/usage_202106.html
6 84 0.05% 10362 2.49% /plesk-stat/webstat/usage_202107.html
7 53 0.03% 5520 1.33% /plesk-stat/webstat/usage_202012.html
8 25 0.01% 3005 0.72% /plesk-stat/webstat/usage_202007.html
9 20 0.01% 2319 0.56% /plesk-stat/webstat/usage_202105.html
10 21 0.01% 2294 0.55% /plesk-stat/webstat/usage_202008.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 77441 45.20% 618 37.71% /
2 694 0.41% 405 24.71% /plesk-stat/webstat/usage_202206.html
3 19727 11.51% 211 12.87% /plesk-stat/webstat/
4 148 0.09% 145 8.85% /plesk-stat/webstat/usage_202205.html
5 148 0.09% 91 5.55% /plesk-stat/webstat/usage_202106.html
6 84 0.05% 77 4.70% /plesk-stat/webstat/usage_202107.html
7 53 0.03% 27 1.65% /plesk-stat/webstat/usage_202012.html
8 25 0.01% 12 0.73% /plesk-stat/webstat/usage_202007.html
9 20 0.01% 12 0.73% /plesk-stat/webstat/usage_202105.html
10 21 0.01% 10 0.61% /plesk-stat/webstat/usage_202008.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 77441 45.20% 616 37.65% /
2 694 0.41% 408 24.94% /plesk-stat/webstat/usage_202206.html
3 19727 11.51% 208 12.71% /plesk-stat/webstat/
4 148 0.09% 144 8.80% /plesk-stat/webstat/usage_202205.html
5 148 0.09% 91 5.56% /plesk-stat/webstat/usage_202106.html
6 84 0.05% 77 4.71% /plesk-stat/webstat/usage_202107.html
7 53 0.03% 27 1.65% /plesk-stat/webstat/usage_202012.html
8 20 0.01% 12 0.73% /plesk-stat/webstat/usage_202105.html
9 25 0.01% 11 0.67% /plesk-stat/webstat/usage_202007.html
10 21 0.01% 8 0.49% /plesk-stat/webstat/usage_202008.html

Top 30 of 1190 Total Sites
# Hits Files KBytes Visits Hostname
1 130845 76.37% 61037 61.72% 27496 6.61% 67 3.74% s-79-110-133-156.under.net.ua
2 15623 9.12% 15623 15.80% 3845 0.92% 8 0.45% s-79-110-128-156.under.net.ua
3 8076 4.71% 8076 8.17% 82325 19.79% 13 0.73% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
4 4586 2.68% 4586 4.64% 46765 11.24% 9 0.50% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
5 1941 1.13% 1941 1.96% 19780 4.76% 4 0.22% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
6 1443 0.84% 1443 1.46% 14708 3.54% 2 0.11% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
7 1371 0.80% 1371 1.39% 13979 3.36% 3 0.17% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
8 1164 0.68% 1164 1.18% 11868 2.85% 3 0.17% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
9 909 0.53% 909 0.92% 9265 2.23% 12 0.67% 185.22.64.6
10 128 0.07% 78 0.08% 6486 1.56% 3 0.17% 64.62.252.163
11 124 0.07% 0 0.00% 151 0.04% 1 0.06% 20.0.55.151
12 124 0.07% 0 0.00% 151 0.04% 1 0.06% 20.171.122.55
13 124 0.07% 0 0.00% 151 0.04% 1 0.06% 40.121.254.135
14 124 0.07% 0 0.00% 151 0.04% 1 0.06% 51.132.231.206
15 84 0.05% 0 0.00% 102 0.02% 1 0.06% 149.161.152.213.in-addr.arpa
16 79 0.05% 32 0.03% 2845 0.68% 17 0.95% ninja-crawler60.webmeup.com
17 79 0.05% 78 0.08% 5858 1.41% 1 0.06% vmi732346.contaboserver.net
18 63 0.04% 5 0.01% 101 0.02% 3 0.17% 20.40.54.92
19 58 0.03% 58 0.06% 7069 1.70% 28 1.56% ip120.ip-51-222-197.net
20 58 0.03% 7 0.01% 585 0.14% 3 0.17% visit.keznews.com
21 52 0.03% 18 0.02% 225 0.05% 1 0.06% route.via.gtt.net
22 50 0.03% 3 0.00% 411 0.10% 1 0.06% static.49.142.108.65.clients.your-server.de
23 46 0.03% 0 0.00% 56 0.01% 1 0.06% static.98.222.108.65.clients.your-server.de
24 45 0.03% 0 0.00% 55 0.01% 1 0.06% static.252.253.203.116.clients.your-server.de
25 42 0.02% 1 0.00% 56 0.01% 1 0.06% ec2-54-251-152-86.ap-southeast-1.compute.amazonaws.com
26 42 0.02% 1 0.00% 56 0.01% 1 0.06% ip17.ip-141-95-94.eu
27 41 0.02% 41 0.04% 5051 1.21% 32 1.79% 116.103.149.140
28 30 0.02% 0 0.00% 36 0.01% 1 0.06% linux09.r00tbase.de
29 28 0.02% 4 0.00% 53 0.01% 3 0.17% 134.209.104.59
30 28 0.02% 28 0.03% 3440 0.83% 28 1.56% 5.188.210.80

Top 10 of 1190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8076 4.71% 8076 8.17% 82325 19.79% 13 0.73% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
2 4586 2.68% 4586 4.64% 46765 11.24% 9 0.50% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
3 130845 76.37% 61037 61.72% 27496 6.61% 67 3.74% s-79-110-133-156.under.net.ua
4 1941 1.13% 1941 1.96% 19780 4.76% 4 0.22% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
5 1443 0.84% 1443 1.46% 14708 3.54% 2 0.11% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
6 1371 0.80% 1371 1.39% 13979 3.36% 3 0.17% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
7 1164 0.68% 1164 1.18% 11868 2.85% 3 0.17% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
8 909 0.53% 909 0.92% 9265 2.23% 12 0.67% 185.22.64.6
9 58 0.03% 58 0.06% 7069 1.70% 28 1.56% ip120.ip-51-222-197.net
10 128 0.07% 78 0.08% 6486 1.56% 3 0.17% 64.62.252.163

Top 30 of 70 Total Referrers
# Hits Referrer
1 10004 5.84% gurman.co.ua
2 9924 5.79% vitannya.com
3 9891 5.77% happyday.org.ua
4 9729 5.68% 5dom.com.ua
5 9622 5.62% vitannyachko.com.ua
6 9570 5.59% vsivitannya.net.ua
7 9509 5.55% birthday.co.ua
8 9421 5.50% appetito.com.ua
9 9392 5.48% vitannyachko.net.ua
10 9311 5.43% happyb.com.ua
11 9309 5.43% lifehacker.org.ua
12 9293 5.42% pryvit.co.ua
13 9280 5.42% happybirthday.co.ua
14 9255 5.40% https://donjob.eu/
15 9247 5.40% 100-lat.pl
16 9210 5.38% gratulacje-365.pl
17 7190 4.20% https://vipcallsgirls.com
18 3047 1.78% https://datingwish.me
19 2603 1.52% - (Direct Request)
20 999 0.58% https://darknetonlinemarkets.com
21 261 0.15% murmur.org.ua
22 261 0.15% rukamy.com.ua
23 261 0.15% rukodillya.net.ua
24 261 0.15% samorobky.com.ua
25 261 0.15% zrobysam.net.ua
26 260 0.15% podarunky.net.ua
27 259 0.15% moe-rukodillya.com.ua
28 258 0.15% moda.org.ua
29 240 0.14% myfood.net.ua
30 240 0.14% mykitchen.net.ua

Top 15 of 300 Total User Agents
# Hits User Agent
1 146481 85.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1047 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1046 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1007 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1000 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.102 Safari/537.36
6 711 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 565 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 560 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 543 0.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 542 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 540 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 540 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 540 0.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 538 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 537 0.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 146468 85.49% 76660 77.52% 31341 7.54% Ukraine
2 18696 10.91% 18657 18.87% 194123 46.67% Russia
3 3962 2.31% 2319 2.35% 115201 27.70% unresolved
4 1008 0.59% 561 0.57% 29724 7.15% commercial (.com)
5 670 0.39% 534 0.54% 31497 7.57% network (.net)
6 237 0.14% 53 0.05% 4823 1.16% Germany
7 99 0.06% 47 0.05% 4361 1.05% European Union
8 87 0.05% 3 0.00% 453 0.11% address and routing parameter area (.arpa)
9 27 0.02% 26 0.03% 831 0.20% People's Republic of China
10 22 0.01% 4 0.00% 162 0.04% Thailand
11 8 0.00% 8 0.01% 855 0.21% United States of America
12 6 0.00% 2 0.00% 249 0.06% Brazil
13 6 0.00% 6 0.01% 731 0.18% India
14 5 0.00% 4 0.00% 150 0.04% organizations (.org)
15 5 0.00% 2 0.00% 13 0.00% British Indian Ocean Territory
16 5 0.00% 3 0.00% 249 0.06% Portugal
17 4 0.00% 2 0.00% 246 0.06% Colombia
18 4 0.00% 4 0.00% 256 0.06% Japan
19 3 0.00% 3 0.00% 18 0.00% Jordan
20 2 0.00% 2 0.00% 12 0.00% Italy
21 2 0.00% 2 0.00% 12 0.00% Romania
22 1 0.00% 0 0.00% 1 0.00% Catalan language/culture (.cat)
23 1 0.00% 1 0.00% 123 0.03% Ecuador
24 1 0.00% 1 0.00% 123 0.03% Spain
25 1 0.00% 1 0.00% 122 0.03% France
26 1 0.00% 1 0.00% 122 0.03% Indonesia
27 1 0.00% 1 0.00% 122 0.03% Kenya
28 1 0.00% 1 0.00% 6 0.00% Cambodia
29 1 0.00% 1 0.00% 6 0.00% Netherlands
30 1 0.00% 1 0.00% 6 0.00% Norway


Generated by Webalizer Version 2.01