Usage Statistics for sandynotion.com

Summary Period: September 2023
Generated 01-Oct-2023 07:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 594712
Total Files 126202
Total Pages 593386
Total Visits 1682
Total KBytes 216915
Total Unique Sites 1391
Total Unique URLs 231
Total Unique Referrers 126
Total Unique User Agents 278
. Avg Max
Hits per Hour 825 1679
Hits per Day 19823 26276
Files per Day 4206 25594
Pages per Day 19779 26218
Visits per Day 56 94
KBytes per Day 7230 13066
Hits by Response Code
Code 200 - OK 126202
Code 301 - Moved Permanently 5
Code 304 - Not Modified 61
Code 403 - Forbidden 467101
Code 404 - Not Found 1343

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 21136 3.55% 21047 16.68% 21033 3.54% 67 3.98% 70 5.03% 9454 4.36%
2 25671 4.32% 25594 20.28% 25574 4.31% 81 4.82% 121 8.70% 11920 5.50%
3 22024 3.70% 21946 17.39% 21926 3.70% 91 5.41% 97 6.97% 13066 6.02%
4 15164 2.55% 15054 11.93% 15046 2.54% 61 3.63% 127 9.13% 8493 3.92%
5 16000 2.69% 15967 12.65% 15953 2.69% 53 3.15% 58 4.17% 8498 3.92%
6 18184 3.06% 14664 11.62% 18169 3.06% 66 3.92% 66 4.74% 8456 3.90%
7 24805 4.17% 526 0.42% 24782 4.18% 76 4.52% 61 4.39% 8641 3.98%
8 22604 3.80% 511 0.40% 22574 3.80% 69 4.10% 59 4.24% 8494 3.92%
9 19153 3.22% 571 0.45% 19137 3.23% 54 3.21% 58 4.17% 5992 2.76%
10 4660 0.78% 6 0.00% 4655 0.78% 11 0.65% 5 0.36% 1461 0.67%
11 9984 1.68% 32 0.03% 9973 1.68% 30 1.78% 30 2.16% 3841 1.77%
12 26276 4.42% 566 0.45% 26218 4.42% 55 3.27% 47 3.38% 9714 4.48%
13 25673 4.32% 575 0.46% 25607 4.32% 55 3.27% 49 3.52% 7184 3.31%
14 3251 0.55% 518 0.41% 3183 0.54% 40 2.38% 45 3.24% 3700 1.71%
15 15365 2.58% 535 0.42% 15315 2.58% 69 4.10% 60 4.31% 6389 2.95%
16 24905 4.19% 569 0.45% 24870 4.19% 94 5.59% 73 5.25% 10172 4.69%
17 14515 2.44% 645 0.51% 14499 2.44% 43 2.56% 43 3.09% 5381 2.48%
18 19882 3.34% 508 0.40% 19857 3.35% 54 3.21% 64 4.60% 6364 2.93%
19 23159 3.89% 62 0.05% 23119 3.90% 44 2.62% 43 3.09% 7084 3.27%
20 23789 4.00% 565 0.45% 23735 4.00% 45 2.68% 53 3.81% 6582 3.03%
21 24490 4.12% 522 0.41% 24445 4.12% 39 2.32% 44 3.16% 7670 3.54%
22 21742 3.66% 641 0.51% 21698 3.66% 55 3.27% 60 4.31% 6458 2.98%
23 23879 4.02% 560 0.44% 23842 4.02% 55 3.27% 58 4.17% 6931 3.20%
24 20510 3.45% 479 0.38% 20448 3.45% 46 2.73% 45 3.24% 5115 2.36%
25 14422 2.43% 40 0.03% 14404 2.43% 64 3.80% 43 3.09% 5570 2.57%
26 24206 4.07% 593 0.47% 24194 4.08% 67 3.98% 36 2.59% 6570 3.03%
27 21736 3.65% 1100 0.87% 21711 3.66% 50 2.97% 50 3.59% 6553 3.02%
28 22258 3.74% 582 0.46% 22222 3.74% 77 4.58% 48 3.45% 7503 3.46%
29 26028 4.38% 631 0.50% 25991 4.38% 48 2.85% 41 2.95% 7644 3.52%
30 19241 3.24% 593 0.47% 19206 3.24% 49 2.91% 54 3.88% 6015 2.77%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 812 24367 4.10% 136 4086 3.24% 810 24322 4.10% 288 8635 3.98%
1 814 24438 4.11% 162 4885 3.87% 813 24398 4.11% 235 7037 3.24%
2 802 24066 4.05% 176 5294 4.19% 801 24040 4.05% 351 10527 4.85%
3 786 23604 3.97% 172 5189 4.11% 785 23558 3.97% 293 8791 4.05%
4 736 22100 3.72% 170 5100 4.04% 735 22076 3.72% 271 8143 3.75%
5 719 21588 3.63% 165 4967 3.94% 719 21571 3.64% 311 9318 4.30%
6 718 21568 3.63% 169 5073 4.02% 717 21532 3.63% 236 7089 3.27%
7 726 21808 3.67% 174 5221 4.14% 724 21736 3.66% 259 7758 3.58%
8 806 24197 4.07% 181 5431 4.30% 803 24102 4.06% 351 10529 4.85%
9 829 24877 4.18% 183 5504 4.36% 826 24809 4.18% 323 9703 4.47%
10 931 27934 4.70% 257 7733 6.13% 929 27897 4.70% 314 9422 4.34%
11 934 28037 4.71% 249 7470 5.92% 932 27983 4.72% 347 10404 4.80%
12 922 27665 4.65% 249 7498 5.94% 920 27616 4.65% 315 9436 4.35%
13 1013 30392 5.11% 343 10307 8.17% 1012 30362 5.12% 305 9140 4.21%
14 876 26303 4.42% 185 5566 4.41% 874 26233 4.42% 317 9498 4.38%
15 898 26969 4.53% 198 5940 4.71% 894 26820 4.52% 348 10437 4.81%
16 854 25649 4.31% 166 4996 3.96% 852 25574 4.31% 373 11200 5.16%
17 852 25571 4.30% 163 4908 3.89% 850 25519 4.30% 324 9733 4.49%
18 795 23861 4.01% 140 4215 3.34% 794 23835 4.02% 266 7989 3.68%
19 817 24537 4.13% 138 4161 3.30% 816 24504 4.13% 307 9196 4.24%
20 815 24450 4.11% 128 3863 3.06% 813 24397 4.11% 257 7724 3.56%
21 798 23956 4.03% 98 2956 2.34% 795 23855 4.02% 317 9515 4.39%
22 773 23208 3.90% 96 2903 2.30% 770 23115 3.90% 254 7631 3.52%
23 785 23567 3.96% 97 2936 2.33% 784 23532 3.97% 269 8062 3.72%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 124950 21.01% 34123 15.73% /
2 130 0.02% 15723 7.25% /plesk-stat/webstat/usage_202206.html
3 124 0.02% 15240 7.03% /plesk-stat/webstat/usage_202106.html
4 59 0.01% 5950 2.74% /plesk-stat/webstat/usage_202011.html
5 30 0.01% 134 0.06% /wordpress/
6 27 0.00% 42 0.02% /plesk-stat/
7 27 0.00% 3348 1.54% /plesk-stat/webstat/usage_202201.html
8 24 0.00% 2513 1.16% /plesk-stat/webstat/usage_202008.html
9 18 0.00% 1702 0.78% /plesk-stat/webstat/usage_201702.html
10 11 0.00% 1066 0.49% /plesk-stat/webstat/usage_201511.html
11 11 0.00% 1110 0.51% /plesk-stat/webstat/usage_201512.html
12 9 0.00% 79 0.04% /plesk-stat/ftpstat/
13 9 0.00% 1028 0.47% /plesk-stat/webstat/usage_201703.html
14 9 0.00% 1096 0.51% /plesk-stat/webstat/usage_202308.html
15 8 0.00% 428 0.20% /plesk-stat/ftpstat/usage_201310.html
16 8 0.00% 252 0.12% /plesk-stat/ftpstat/usage_201409.html
17 8 0.00% 448 0.21% /plesk-stat/ftpstat/usage_201601.html
18 8 0.00% 245 0.11% /plesk-stat/ftpstat/usage_201703.html
19 8 0.00% 82 0.04% /plesk-stat/webstat/
20 8 0.00% 742 0.34% /plesk-stat/webstat/usage_202009.html
21 8 0.00% 808 0.37% /plesk-stat/webstat/usage_202101.html
22 8 0.00% 992 0.46% /plesk-stat/webstat/usage_202112.html
23 8 0.00% 985 0.45% /plesk-stat/webstat/usage_202209.html
24 8 0.00% 875 0.40% /plesk-stat/webstat/usage_202309.html
25 7 0.00% 277 0.13% /plesk-stat/ftpstat/usage_201606.html
26 7 0.00% 215 0.10% /plesk-stat/ftpstat/usage_201612.html
27 7 0.00% 188 0.09% /plesk-stat/ftpstat/usage_201704.html
28 7 0.00% 680 0.31% /plesk-stat/webstat/usage_201405.html
29 7 0.00% 700 0.32% /plesk-stat/webstat/usage_201506.html
30 7 0.00% 602 0.28% /plesk-stat/webstat/usage_201510.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 124950 21.01% 34123 15.73% /
2 130 0.02% 15723 7.25% /plesk-stat/webstat/usage_202206.html
3 124 0.02% 15240 7.03% /plesk-stat/webstat/usage_202106.html
4 59 0.01% 5950 2.74% /plesk-stat/webstat/usage_202011.html
5 27 0.00% 3348 1.54% /plesk-stat/webstat/usage_202201.html
6 24 0.00% 2513 1.16% /plesk-stat/webstat/usage_202008.html
7 18 0.00% 1702 0.78% /plesk-stat/webstat/usage_201702.html
8 11 0.00% 1110 0.51% /plesk-stat/webstat/usage_201512.html
9 9 0.00% 1096 0.51% /plesk-stat/webstat/usage_202308.html
10 11 0.00% 1066 0.49% /plesk-stat/webstat/usage_201511.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 124950 21.01% 867 54.87% /
2 124 0.02% 79 5.00% /plesk-stat/webstat/usage_202106.html
3 130 0.02% 79 5.00% /plesk-stat/webstat/usage_202206.html
4 59 0.01% 57 3.61% /plesk-stat/webstat/usage_202011.html
5 27 0.00% 25 1.58% /plesk-stat/
6 30 0.01% 24 1.52% /wordpress/
7 24 0.00% 19 1.20% /plesk-stat/webstat/usage_202008.html
8 27 0.00% 19 1.20% /plesk-stat/webstat/usage_202201.html
9 11 0.00% 11 0.70% /plesk-stat/webstat/usage_201512.html
10 18 0.00% 11 0.70% /plesk-stat/webstat/usage_201702.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 124950 21.01% 863 54.90% /
2 124 0.02% 80 5.09% /plesk-stat/webstat/usage_202106.html
3 130 0.02% 79 5.03% /plesk-stat/webstat/usage_202206.html
4 59 0.01% 57 3.63% /plesk-stat/webstat/usage_202011.html
5 27 0.00% 27 1.72% /plesk-stat/
6 30 0.01% 22 1.40% /wordpress/
7 24 0.00% 19 1.21% /plesk-stat/webstat/usage_202008.html
8 27 0.00% 19 1.21% /plesk-stat/webstat/usage_202201.html
9 11 0.00% 11 0.70% /plesk-stat/webstat/usage_201511.html
10 18 0.00% 11 0.70% /plesk-stat/webstat/usage_201702.html

Top 30 of 1391 Total Sites
# Hits Files KBytes Visits Hostname
1 578036 97.20% 110936 87.90% 110776 51.07% 289 17.18% dsl-247-148.bl27.telepac.pt
2 1179 0.20% 1179 0.93% 290 0.13% 2 0.12% 5.76.237.165
3 1059 0.18% 1059 0.84% 261 0.12% 2 0.12% 147.30.38.118
4 612 0.10% 612 0.48% 151 0.07% 1 0.06% 95.57.134.196.megaline.telecom.kz
5 596 0.10% 596 0.47% 147 0.07% 1 0.06% 5.76.249.90
6 595 0.10% 595 0.47% 146 0.07% 1 0.06% 5.76.236.235
7 588 0.10% 588 0.47% 145 0.07% 1 0.06% 2.132.51.250.megaline.telecom.kz
8 584 0.10% 584 0.46% 144 0.07% 2 0.12% 178.88.48.58.megaline.telecom.kz
9 558 0.09% 558 0.44% 137 0.06% 1 0.06% 95.56.75.92.megaline.telecom.kz
10 543 0.09% 543 0.43% 134 0.06% 1 0.06% 5.251.222.99
11 527 0.09% 527 0.42% 130 0.06% 1 0.06% 95.56.140.49.megaline.telecom.kz
12 518 0.09% 518 0.41% 127 0.06% 1 0.06% 95.56.133.235.megaline.telecom.kz
13 515 0.09% 515 0.41% 127 0.06% 1 0.06% 5.76.208.8
14 507 0.09% 507 0.40% 125 0.06% 1 0.06% 5.251.221.69
15 505 0.08% 505 0.40% 124 0.06% 1 0.06% 147.30.4.20
16 487 0.08% 487 0.39% 120 0.06% 1 0.06% 147.30.37.252
17 478 0.08% 478 0.38% 118 0.05% 1 0.06% 5.76.255.162
18 474 0.08% 474 0.38% 117 0.05% 1 0.06% 178.88.139.62.megaline.telecom.kz
19 457 0.08% 457 0.36% 112 0.05% 1 0.06% 178.88.40.243.megaline.telecom.kz
20 455 0.08% 455 0.36% 112 0.05% 1 0.06% 95.56.223.178.megaline.telecom.kz
21 451 0.08% 451 0.36% 111 0.05% 1 0.06% 37.151.5.196.megaline.telecom.kz
22 450 0.08% 450 0.36% 111 0.05% 1 0.06% 178.88.99.39.megaline.telecom.kz
23 440 0.07% 440 0.35% 108 0.05% 1 0.06% 178.91.185.230.megaline.telecom.kz
24 436 0.07% 436 0.35% 107 0.05% 1 0.06% 5.76.233.165
25 398 0.07% 398 0.32% 98 0.05% 1 0.06% 2.133.170.207.megaline.telecom.kz
26 157 0.03% 0 0.00% 191 0.09% 1 0.06% 103.101.202.233
27 88 0.01% 48 0.04% 3894 1.80% 36 2.14% 216.244.66.240
28 59 0.01% 4 0.00% 51 0.02% 8 0.48% undefined.hostname.localhost
29 48 0.01% 3 0.00% 73 0.03% 2 0.12% ip-147-17.dataclub.info
30 45 0.01% 5 0.00% 79 0.04% 2 0.12% 81.161.229.225

Top 10 of 1391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 578036 97.20% 110936 87.90% 110776 51.07% 289 17.18% dsl-247-148.bl27.telepac.pt
2 88 0.01% 48 0.04% 3894 1.80% 36 2.14% 216.244.66.240
3 23 0.00% 23 0.02% 2597 1.20% 13 0.77% 103.150.60.106
4 14 0.00% 14 0.01% 1736 0.80% 7 0.42% ns553575.ip-142-44-212.net
5 11 0.00% 11 0.01% 1341 0.62% 6 0.36% 149.126.223.200
6 12 0.00% 12 0.01% 1135 0.52% 5 0.30% dsl.49.148.197.192.pldt.net
7 8 0.00% 8 0.01% 975 0.45% 4 0.24% static.169.0.108.65.datafastlink.com
8 10 0.00% 10 0.01% 928 0.43% 1 0.06% 211-22-14-19.hinet-ip.hinet.net
9 18 0.00% 16 0.01% 895 0.41% 2 0.12% 65.154.226.167
10 18 0.00% 16 0.01% 895 0.41% 2 0.12% 65.154.226.170

Top 30 of 126 Total Referrers
# Hits Referrer
1 28206 4.74% http://gurman.co.ua
2 28156 4.73% http://vitannya.com
3 28125 4.73% http://5dom.com.ua
4 28105 4.73% http://happyday.org.ua
5 28088 4.72% https://vitannyachko.com.ua
6 28054 4.72% https://vsivitannya.net.ua
7 28027 4.71% https://kulinarium.com.ua
8 27955 4.70% http://birthday.co.ua
9 27952 4.70% https://recept.org.ua
10 27925 4.70% https://kulinar.com.ua
11 27871 4.69% https://appetito.com.ua
12 27853 4.68% https://smak.org.ua
13 27763 4.67% http://vitannyachko.net.ua
14 27736 4.66% http://pryvit.co.ua
15 27718 4.66% https://cakeclub.com.ua
16 27711 4.66% https://happyb.com.ua
17 27637 4.65% https://zberihannya.org.ua
18 27629 4.65% https://numerolohiya.com.ua
19 27608 4.64% https://numerologia.com.ua
20 27561 4.63% https://numerolog.org.ua
21 3198 0.54% https://hrsitestatus.live
22 3117 0.52% https://arsitestats.live
23 2965 0.50% https://eesiteliken.live
24 2873 0.48% https://casiteprice.live
25 2063 0.35% - (Direct Request)
26 1028 0.17% https://megaday.co.ua
27 1028 0.17% https://superwords.co.ua
28 1027 0.17% https://pryvitok.net.ua
29 1022 0.17% https://what.com.ua
30 1021 0.17% https://druzy.com.ua

Top 15 of 278 Total User Agents
# Hits User Agent
1 578072 97.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13412 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 355 0.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 202 0.03% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 186 0.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
6 157 0.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
7 145 0.02% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 133 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 88 0.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 87 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 87 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 72 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 54 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 48 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 45 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/116.0.5845.187 Safari/537.36

Usage by Country for September 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 578036 97.20% 110936 87.90% 110776 51.07% Portugal
2 8263 1.39% 7510 5.95% 40873 18.84% unresolved
3 6512 1.09% 6512 5.16% 1603 0.74% Kazakhstan
4 1269 0.21% 877 0.69% 45481 20.97% commercial (.com)
5 449 0.08% 275 0.22% 14016 6.46% network (.net)
6 48 0.01% 3 0.00% 73 0.03% information (.info)
7 33 0.01% 14 0.01% 96 0.04% Russia
8 17 0.00% 17 0.01% 1040 0.48% Germany
9 16 0.00% 3 0.00% 23 0.01% Netherlands
10 12 0.00% 11 0.01% 460 0.21% Italy
11 11 0.00% 10 0.01% 577 0.27% Japan
12 9 0.00% 8 0.01% 448 0.21% People's Republic of China
13 8 0.00% 5 0.00% 34 0.02% European Union
14 4 0.00% 4 0.00% 24 0.01% organizations (.org)
15 3 0.00% 3 0.00% 251 0.12% Brazil
16 3 0.00% 1 0.00% 8 0.00% Canada
17 2 0.00% 0 0.00% 2 0.00% Bulgaria
18 2 0.00% 0 0.00% 1 0.00% Czech Republic
19 2 0.00% 2 0.00% 246 0.11% Hungary
20 2 0.00% 2 0.00% 12 0.01% Moldova
21 2 0.00% 2 0.00% 244 0.11% Thailand
22 2 0.00% 2 0.00% 244 0.11% Turkey
23 2 0.00% 2 0.00% 246 0.11% United States of America
24 1 0.00% 0 0.00% 1 0.00% individuals, by name (.name)
25 1 0.00% 0 0.00% 1 0.00% France
26 1 0.00% 1 0.00% 6 0.00% Indonesia
27 1 0.00% 1 0.00% 6 0.00% Poland
28 1 0.00% 1 0.00% 122 0.06% Taiwan (Republic of China)


Generated by Webalizer Version 2.01